Date Value Value
Dec 31, 2016 31.35% GDP
Dec 31, 2015 30.29% GDP
Dec 31, 2014 27.42% GDP
Dec 31, 2013 27.78% GDP
Dec 31, 2012 25.03% GDP
Dec 31, 2011 24.87% GDP
Dec 31, 2010 26.17% GDP
Dec 31, 2009 28.17% GDP
Dec 31, 2008 32.14% GDP
Dec 31, 2003 27.91% GDP
Dec 31, 2002 30.27% GDP
Dec 31, 1999 42.46% GDP
Dec 31, 1998 51.85% GDP
Dec 31, 1997 68.08% GDP
Dec 31, 1996 22.47% GDP
Dec 31, 1995 28.93% GDP
Dec 31, 1994 34.35% GDP
Dec 31, 1993 35.22% GDP
Dec 31, 1992 40.11% GDP
Dec 31, 1991 37.83% GDP
Dec 31, 1990 42.96% GDP

Indonesia central government debt (percent of GDP).

Source: World Bank > Indonesia > Indonesia National Debt