Date | Value Value |
---|---|
Dec 31, 2016 | 3.53% |
Dec 31, 2015 | 6.36% |
Dec 31, 2014 | 6.39% |
Dec 31, 2013 | 6.41% |
Dec 31, 2012 | 4.28% |
Dec 31, 2011 | 5.36% |
Dec 31, 2010 | 5.13% |
Dec 31, 2009 | 4.81% |
Dec 31, 2008 | 9.78% |
Dec 31, 2007 | 6.41% |
Dec 31, 2006 | 13.11% |
Dec 31, 2005 | 10.45% |
Dec 31, 2004 | 6.24% |
Dec 31, 2003 | 6.59% |
Dec 31, 2002 | 11.88% |
Dec 31, 2001 | 11.50% |
Dec 31, 2000 | 3.72% |
Dec 31, 1999 | 20.49% |
Dec 31, 1998 | 58.39% |
Dec 31, 1997 | 6.23% |
Dec 31, 1996 | 7.97% |
Dec 31, 1995 | 9.43% |
Dec 31, 1994 | 8.52% |
Dec 31, 1993 | 9.69% |
Dec 31, 1992 | 7.53% |
Dec 31, 1991 | 9.42% |
Dec 31, 1990 | 7.81% |
Dec 31, 1989 | 6.42% |
Dec 31, 1988 | 8.04% |
Dec 31, 1987 | 9.28% |
Dec 31, 1986 | 5.83% |
Dec 31, 1985 | 4.73% |
Dec 31, 1984 | 10.46% |
Dec 31, 1983 | 11.79% |
Dec 31, 1982 | 9.48% |
Dec 31, 1981 | 12.24% |
Dec 31, 1980 | 18.02% |
Dec 31, 1979 | 16.26% |
Dec 31, 1978 | 8.11% |
Dec 31, 1977 | 11.04% |
Dec 31, 1976 | 19.86% |
Dec 31, 1975 | 19.05% |
Dec 31, 1974 | 40.60% |
Dec 31, 1973 | 31.04% |
Dec 31, 1972 | 6.51% |
Dec 31, 1971 | 4.36% |
Dec 31, 1970 | 12.35% |
Dec 31, 1969 | 15.52% |
Dec 31, 1968 | 128.84% |
Dec 31, 1967 | 106.00% |
Dec 31, 1966 | 1,136.25% |
Dec 31, 1965 | 306.76% |
Dec 31, 1964 | 108.99% |
Dec 31, 1963 | 145.91% |
Dec 31, 1962 | 131.40% |
Dec 31, 1961 | 13.69% |
Dec 31, 1960 | 39.59% |
Indonesia inflataion rate. Annual percentage change in Indonesian consumer prices.
Source: World Bank > Indonesia > Indonesia Inflation