Date | Value Value |
---|---|
Dec 31, 2016 | 932.26 billion USD |
Dec 31, 2015 | 861.26 billion USD |
Dec 31, 2014 | 890.81 billion USD |
Dec 31, 2013 | 912.52 billion USD |
Dec 31, 2012 | 917.87 billion USD |
Dec 31, 2011 | 892.97 billion USD |
Dec 31, 2010 | 755.09 billion USD |
Dec 31, 2009 | 574.51 billion USD |
Dec 31, 2008 | 543.25 billion USD |
Dec 31, 2007 | 460.19 billion USD |
Dec 31, 2006 | 388.17 billion USD |
Dec 31, 2005 | 304.37 billion USD |
Dec 31, 2004 | 273.46 billion USD |
Dec 31, 2003 | 249.97 billion USD |
Dec 31, 2002 | 208.33 billion USD |
Dec 31, 2001 | 170.83 billion USD |
Dec 31, 2000 | 175.70 billion USD |
Dec 31, 1999 | 149.06 billion USD |
Dec 31, 1998 | 101.62 billion USD |
Dec 31, 1997 | 229.71 billion USD |
Dec 31, 1996 | 242.09 billion USD |
Dec 31, 1995 | 215.22 billion USD |
Dec 31, 1994 | 188.34 billion USD |
Dec 31, 1993 | 168.23 billion USD |
Dec 31, 1992 | 136.31 billion USD |
Dec 31, 1991 | 124.17 billion USD |
Dec 31, 1990 | 113.01 billion USD |
Dec 31, 1989 | 100.56 billion USD |
Dec 31, 1988 | 89.76 billion USD |
Dec 31, 1987 | 80.84 billion USD |
Dec 31, 1986 | 85.13 billion USD |
Dec 31, 1985 | 90.81 billion USD |
Dec 31, 1984 | 90.35 billion USD |
Dec 31, 1983 | 86.30 billion USD |
Dec 31, 1982 | 95.99 billion USD |
Dec 31, 1981 | 91.05 billion USD |
Dec 31, 1980 | 77.17 billion USD |
Dec 31, 1979 | 54.73 billion USD |
Dec 31, 1978 | 54.79 billion USD |
Dec 31, 1977 | 48.77 billion USD |
Dec 31, 1976 | 39.68 billion USD |
Dec 31, 1975 | 32.44 billion USD |
Dec 31, 1974 | 27.47 billion USD |
Dec 31, 1973 | 17.33 billion USD |
Dec 31, 1972 | 11.71 billion USD |
Dec 31, 1971 | 9.94 billion USD |
Dec 31, 1970 | 9.74 billion USD |
Dec 31, 1969 | 8.88 billion USD |
Dec 31, 1968 | 7.53 billion USD |
Dec 31, 1967 | 6.03 billion USD |
Indonesia Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > Indonesia > Indonesia GDP