Date | Value Value |
---|---|
Dec 31, 2017 | 3.52% |
Dec 31, 2016 | 3.51% |
Dec 31, 2015 | 3.49% |
Dec 31, 2014 | 3.41% |
Dec 31, 2013 | 3.46% |
Dec 31, 2012 | 3.62% |
Dec 31, 2011 | 3.53% |
Dec 31, 2010 | 3.54% |
Dec 31, 2009 | 3.75% |
Dec 31, 2008 | 4.12% |
Dec 31, 2007 | 4.06% |
Dec 31, 2006 | 4.24% |
Dec 31, 2005 | 4.40% |
Dec 31, 2004 | 4.37% |
Dec 31, 2003 | 4.31% |
Dec 31, 2002 | 4.43% |
Dec 31, 2001 | 4.33% |
Dec 31, 2000 | 4.32% |
Dec 31, 1999 | 4.06% |
Dec 31, 1998 | 4.06% |
Dec 31, 1997 | 4.06% |
Dec 31, 1996 | 3.81% |
Dec 31, 1995 | 3.72% |
Dec 31, 1994 | 3.65% |
Dec 31, 1993 | 3.74% |
Dec 31, 1992 | 3.72% |
Dec 31, 1991 | 3.83% |
India unemployment rate, percentage of total Indian labor force.
Source: World Bank > India > India Unemployment