Date Value Value
Dec 31, 2013 11.00% GDP
Dec 31, 2012 10.84% GDP
Dec 31, 2011 10.18% GDP
Dec 31, 2010 10.51% GDP
Dec 31, 2009 9.94% GDP
Dec 31, 2008 11.09% GDP
Dec 31, 2007 12.27% GDP
Dec 31, 2006 11.37% GDP
Dec 31, 2005 10.22% GDP
Dec 31, 2004 9.70% GDP
Dec 31, 2003 9.23% GDP
Dec 31, 2002 8.79% GDP
Dec 31, 2001 8.19% GDP
Dec 31, 2000 8.93% GDP
Dec 31, 1999 8.76% GDP
Dec 31, 1998 8.22% GDP
Dec 31, 1997 9.13% GDP
Dec 31, 1996 9.36% GDP
Dec 31, 1995 9.35% GDP
Dec 31, 1994 9.10% GDP
Dec 31, 1993 8.65% GDP
Dec 31, 1992 9.94% GDP
Dec 31, 1991 10.31% GDP
Dec 31, 1990 10.13% GDP
Dec 31, 1989 10.61% GDP
Dec 31, 1988 10.50% GDP
Dec 31, 1987 10.55% GDP
Dec 31, 1986 10.57% GDP
Dec 31, 1985 10.21% GDP
Dec 31, 1984 9.43% GDP
Dec 31, 1983 9.39% GDP
Dec 31, 1982 9.39% GDP
Dec 31, 1981 9.34% GDP
Dec 31, 1980 9.15% GDP
Dec 31, 1979 9.82% GDP
Dec 31, 1978 9.43% GDP
Dec 31, 1977 8.71% GDP
Dec 31, 1976 9.31% GDP
Dec 31, 1975 9.15% GDP
Dec 31, 1974 8.29% GDP

India tax revenue (percent of GDP). Excludes most social security contributions.

Source: World Bank > India > India Tax Revenue