Date | Value Value |
---|---|
Dec 31, 2016 | 1,861.49 USD |
Dec 31, 2015 | 1,758.04 USD |
Dec 31, 2014 | 1,646.78 USD |
Dec 31, 2013 | 1,550.14 USD |
Dec 31, 2012 | 1,474.97 USD |
Dec 31, 2011 | 1,416.40 USD |
Dec 31, 2010 | 1,345.77 USD |
Dec 31, 2009 | 1,237.34 USD |
Dec 31, 2008 | 1,156.93 USD |
Dec 31, 2007 | 1,130.09 USD |
Dec 31, 2006 | 1,044.89 USD |
Dec 31, 2005 | 971.23 USD |
Dec 31, 2004 | 902.91 USD |
Dec 31, 2003 | 850.29 USD |
Dec 31, 2002 | 801.51 USD |
Dec 31, 2001 | 785.34 USD |
Dec 31, 2000 | 762.31 USD |
Dec 31, 1999 | 747.25 USD |
Dec 31, 1998 | 699.07 USD |
Dec 31, 1997 | 670.61 USD |
Dec 31, 1996 | 656.70 USD |
Dec 31, 1995 | 622.30 USD |
Dec 31, 1994 | 589.71 USD |
Dec 31, 1993 | 563.75 USD |
Dec 31, 1992 | 548.90 USD |
Dec 31, 1991 | 530.89 USD |
Dec 31, 1990 | 536.16 USD |
Dec 31, 1989 | 518.70 USD |
Dec 31, 1988 | 500.01 USD |
Dec 31, 1987 | 465.98 USD |
Dec 31, 1986 | 458.09 USD |
Dec 31, 1985 | 447.00 USD |
Dec 31, 1984 | 434.37 USD |
Dec 31, 1983 | 428.07 USD |
Dec 31, 1982 | 408.32 USD |
Dec 31, 1981 | 403.88 USD |
Dec 31, 1980 | 389.93 USD |
Dec 31, 1979 | 373.83 USD |
Dec 31, 1978 | 403.63 USD |
Dec 31, 1977 | 390.64 USD |
Dec 31, 1976 | 372.64 USD |
Dec 31, 1975 | 375.08 USD |
Dec 31, 1974 | 351.71 USD |
Dec 31, 1973 | 355.79 USD |
Dec 31, 1972 | 352.55 USD |
Dec 31, 1971 | 362.77 USD |
Dec 31, 1970 | 365.06 USD |
Dec 31, 1969 | 354.89 USD |
Dec 31, 1968 | 340.36 USD |
Dec 31, 1967 | 336.24 USD |
Dec 31, 1966 | 318.42 USD |
Dec 31, 1965 | 325.29 USD |
Dec 31, 1964 | 341.10 USD |
Dec 31, 1963 | 324.06 USD |
Dec 31, 1962 | 312.05 USD |
Dec 31, 1961 | 309.35 USD |
Dec 31, 1960 | 304.23 USD |
India Real GDP per capita in US constant 200 dollars (inflation-adjusted).
Source: World Bank > India > India Real GDP Per Capita