Date | Value Value |
---|---|
Dec 31, 2016 | 19.18% GDP |
Dec 31, 2015 | 19.94% GDP |
Dec 31, 2014 | 23.01% GDP |
Dec 31, 2013 | 25.43% GDP |
Dec 31, 2012 | 24.53% GDP |
Dec 31, 2011 | 24.54% GDP |
Dec 31, 2010 | 22.59% GDP |
Dec 31, 2009 | 20.62% GDP |
Dec 31, 2008 | 24.27% GDP |
Dec 31, 2007 | 21.01% GDP |
Dec 31, 2006 | 21.66% GDP |
Dec 31, 2005 | 19.82% GDP |
Dec 31, 2004 | 18.05% GDP |
Dec 31, 2003 | 15.10% GDP |
Dec 31, 2002 | 14.41% GDP |
Dec 31, 2001 | 12.69% GDP |
Dec 31, 2000 | 13.13% GDP |
Dec 31, 1999 | 11.57% GDP |
Dec 31, 1998 | 11.13% GDP |
Dec 31, 1997 | 10.80% GDP |
Dec 31, 1996 | 10.49% GDP |
Dec 31, 1995 | 10.96% GDP |
Dec 31, 1994 | 9.99% GDP |
Dec 31, 1993 | 9.94% GDP |
Dec 31, 1992 | 8.94% GDP |
Dec 31, 1991 | 8.58% GDP |
Dec 31, 1990 | 7.13% GDP |
Dec 31, 1989 | 7.09% GDP |
Dec 31, 1988 | 6.10% GDP |
Dec 31, 1987 | 5.66% GDP |
Dec 31, 1986 | 5.25% GDP |
Dec 31, 1985 | 5.31% GDP |
Dec 31, 1984 | 6.35% GDP |
Dec 31, 1983 | 5.90% GDP |
Dec 31, 1982 | 6.05% GDP |
Dec 31, 1981 | 6.00% GDP |
Dec 31, 1980 | 6.20% GDP |
Dec 31, 1979 | 6.82% GDP |
Dec 31, 1978 | 6.38% GDP |
Dec 31, 1977 | 6.45% GDP |
Dec 31, 1976 | 6.76% GDP |
Dec 31, 1975 | 5.71% GDP |
Dec 31, 1974 | 4.88% GDP |
Dec 31, 1973 | 4.25% GDP |
Dec 31, 1972 | 4.07% GDP |
Dec 31, 1971 | 3.71% GDP |
Dec 31, 1970 | 3.82% GDP |
Dec 31, 1969 | 3.75% GDP |
Dec 31, 1968 | 4.08% GDP |
Dec 31, 1967 | 4.08% GDP |
Dec 31, 1966 | 4.19% GDP |
Dec 31, 1965 | 3.34% GDP |
Dec 31, 1964 | 3.76% GDP |
Dec 31, 1963 | 4.33% GDP |
Dec 31, 1962 | 4.21% GDP |
Dec 31, 1961 | 4.35% GDP |
Dec 31, 1960 | 4.51% GDP |
India Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > India > India Exports