Date Value Value
Dec 31, 2014 637.43 kg
Dec 31, 2013 606.87 kg
Dec 31, 2012 600.44 kg
Dec 31, 2011 579.41 kg
Dec 31, 2010 563.16 kg
Dec 31, 2009 546.18 kg
Dec 31, 2008 503.04 kg
Dec 31, 2007 486.55 kg
Dec 31, 2006 467.55 kg
Dec 31, 2005 451.14 kg
Dec 31, 2004 441.06 kg
Dec 31, 2003 425.63 kg
Dec 31, 2002 422.63 kg
Dec 31, 2001 417.38 kg
Dec 31, 2000 418.68 kg
Dec 31, 1999 416.37 kg
Dec 31, 1998 400.88 kg
Dec 31, 1997 398.77 kg
Dec 31, 1996 390.81 kg
Dec 31, 1995 386.47 kg
Dec 31, 1994 372.56 kg
Dec 31, 1993 365.83 kg
Dec 31, 1992 364.40 kg
Dec 31, 1991 358.66 kg
Dec 31, 1990 351.34 kg
Dec 31, 1989 343.93 kg
Dec 31, 1988 335.45 kg
Dec 31, 1987 325.03 kg
Dec 31, 1986 319.98 kg
Dec 31, 1985 315.98 kg
Dec 31, 1984 307.10 kg
Dec 31, 1983 301.70 kg
Dec 31, 1982 299.05 kg
Dec 31, 1981 294.68 kg
Dec 31, 1980 287.05 kg
Dec 31, 1979 286.41 kg
Dec 31, 1978 280.22 kg
Dec 31, 1977 282.78 kg
Dec 31, 1976 281.27 kg
Dec 31, 1975 276.71 kg
Dec 31, 1974 273.50 kg
Dec 31, 1973 269.38 kg
Dec 31, 1972 268.08 kg
Dec 31, 1971 268.12 kg

India Energy use per capita — kg of oil equivalent.

Source: World Bank > India > India Energy Use Per Capita