Date | Value Value |
---|---|
Dec 31, 2016 | 335,439.00 |
Dec 31, 2015 | 330,815.00 |
Dec 31, 2014 | 327,386.00 |
Dec 31, 2013 | 323,764.00 |
Dec 31, 2012 | 320,716.00 |
Dec 31, 2011 | 319,014.00 |
Dec 31, 2010 | 318,041.00 |
Dec 31, 2009 | 318,499.00 |
Dec 31, 2008 | 317,414.00 |
Dec 31, 2007 | 311,566.00 |
Dec 31, 2006 | 303,782.00 |
Dec 31, 2005 | 296,734.00 |
Dec 31, 2004 | 292,074.00 |
Dec 31, 2003 | 289,521.00 |
Dec 31, 2002 | 287,523.00 |
Dec 31, 2001 | 284,968.00 |
Dec 31, 2000 | 281,205.00 |
Dec 31, 1999 | 277,381.00 |
Dec 31, 1998 | 274,047.00 |
Dec 31, 1997 | 271,128.00 |
Dec 31, 1996 | 268,916.00 |
Dec 31, 1995 | 267,468.00 |
Dec 31, 1994 | 266,021.00 |
Dec 31, 1993 | 263,725.00 |
Dec 31, 1992 | 261,057.00 |
Dec 31, 1991 | 257,797.00 |
Dec 31, 1990 | 254,826.00 |
Dec 31, 1989 | 252,852.00 |
Dec 31, 1988 | 249,740.00 |
Dec 31, 1987 | 245,859.00 |
Dec 31, 1986 | 243,180.00 |
Dec 31, 1985 | 241,405.00 |
Dec 31, 1984 | 239,511.00 |
Dec 31, 1983 | 236,977.00 |
Dec 31, 1982 | 233,860.00 |
Dec 31, 1981 | 230,755.00 |
Dec 31, 1980 | 228,138.00 |
Dec 31, 1979 | 225,735.00 |
Dec 31, 1978 | 223,537.00 |
Dec 31, 1977 | 221,799.00 |
Dec 31, 1976 | 220,154.00 |
Dec 31, 1975 | 217,979.00 |
Dec 31, 1974 | 215,209.00 |
Dec 31, 1973 | 212,317.00 |
Dec 31, 1972 | 209,137.00 |
Dec 31, 1971 | 206,098.00 |
Dec 31, 1970 | 204,438.00 |
Dec 31, 1969 | 203,369.00 |
Dec 31, 1968 | 201,488.00 |
Dec 31, 1967 | 198,751.00 |
Dec 31, 1966 | 195,570.00 |
Dec 31, 1965 | 192,286.00 |
Dec 31, 1964 | 188,983.00 |
Dec 31, 1963 | 185,653.00 |
Dec 31, 1962 | 182,378.00 |
Dec 31, 1961 | 179,029.00 |
Dec 31, 1960 | 175,574.00 |
Iceland total population.
Source: World Bank > Iceland > Iceland Population