Date Value Value
Dec 31, 2016 82.47
Dec 31, 2015 82.47
Dec 31, 2014 82.86
Dec 31, 2013 82.06
Dec 31, 2012 82.92
Dec 31, 2011 82.36
Dec 31, 2010 81.90
Dec 31, 2009 81.75
Dec 31, 2008 81.61
Dec 31, 2007 81.45
Dec 31, 2006 81.16
Dec 31, 2005 81.50
Dec 31, 2004 81.00
Dec 31, 2003 80.96
Dec 31, 2002 80.50
Dec 31, 2001 80.69
Dec 31, 2000 79.65
Dec 31, 1999 79.35
Dec 31, 1998 79.60
Dec 31, 1997 78.89
Dec 31, 1996 78.78
Dec 31, 1995 77.98
Dec 31, 1994 79.25
Dec 31, 1993 78.93
Dec 31, 1992 78.76
Dec 31, 1991 77.99
Dec 31, 1990 78.04
Dec 31, 1989 78.14
Dec 31, 1988 77.08
Dec 31, 1987 77.34
Dec 31, 1986 77.99
Dec 31, 1985 77.60
Dec 31, 1984 77.58
Dec 31, 1983 76.85
Dec 31, 1982 77.04
Dec 31, 1981 76.52
Dec 31, 1980 76.85
Dec 31, 1979 76.77
Dec 31, 1978 76.65
Dec 31, 1977 76.37
Dec 31, 1976 76.97
Dec 31, 1975 75.58
Dec 31, 1974 74.51
Dec 31, 1973 74.45
Dec 31, 1972 74.46
Dec 31, 1971 73.57
Dec 31, 1970 73.93
Dec 31, 1969 73.78
Dec 31, 1968 74.01
Dec 31, 1967 73.78
Dec 31, 1966 73.30
Dec 31, 1965 73.87
Dec 31, 1964 73.54
Dec 31, 1963 73.04
Dec 31, 1962 73.72
Dec 31, 1961 73.50
Dec 31, 1960 73.42

Iceland life expectancy at birth, both genders.

Source: World Bank > Iceland > Iceland Life Expectancy