Date | Value Value |
---|---|
Dec 31, 2016 | 42.04% GDP |
Dec 31, 2015 | 45.86% GDP |
Dec 31, 2014 | 46.67% GDP |
Dec 31, 2013 | 47.24% GDP |
Dec 31, 2012 | 50.74% GDP |
Dec 31, 2011 | 48.42% GDP |
Dec 31, 2010 | 43.29% GDP |
Dec 31, 2009 | 40.69% GDP |
Dec 31, 2008 | 43.43% GDP |
Dec 31, 2007 | 42.53% GDP |
Dec 31, 2006 | 48.30% GDP |
Dec 31, 2005 | 42.50% GDP |
Dec 31, 2004 | 38.07% GDP |
Dec 31, 2003 | 35.97% GDP |
Dec 31, 2002 | 34.36% GDP |
Dec 31, 2001 | 38.20% GDP |
Dec 31, 2000 | 39.36% GDP |
Dec 31, 1999 | 37.19% GDP |
Dec 31, 1998 | 38.28% GDP |
Dec 31, 1997 | 34.95% GDP |
Dec 31, 1996 | 34.92% GDP |
Dec 31, 1995 | 31.24% GDP |
Dec 31, 1994 | 29.96% GDP |
Dec 31, 1993 | 28.98% GDP |
Dec 31, 1992 | 29.73% GDP |
Dec 31, 1991 | 31.84% GDP |
Dec 31, 1990 | 31.65% GDP |
Dec 31, 1989 | 30.61% GDP |
Dec 31, 1988 | 31.95% GDP |
Dec 31, 1987 | 34.56% GDP |
Dec 31, 1986 | 33.99% GDP |
Dec 31, 1985 | 39.22% GDP |
Dec 31, 1984 | 37.23% GDP |
Dec 31, 1983 | 36.72% GDP |
Dec 31, 1982 | 36.10% GDP |
Dec 31, 1981 | 35.31% GDP |
Dec 31, 1980 | 34.72% GDP |
Dec 31, 1979 | 35.99% GDP |
Dec 31, 1978 | 32.83% GDP |
Dec 31, 1977 | 32.97% GDP |
Dec 31, 1976 | 33.42% GDP |
Dec 31, 1975 | 40.75% GDP |
Dec 31, 1974 | 40.23% GDP |
Dec 31, 1973 | 36.79% GDP |
Dec 31, 1972 | 36.01% GDP |
Dec 31, 1971 | 42.92% GDP |
Dec 31, 1970 | 42.33% GDP |
Dec 31, 1969 | 41.16% GDP |
Dec 31, 1968 | 39.39% GDP |
Dec 31, 1967 | 35.86% GDP |
Dec 31, 1966 | 33.86% GDP |
Dec 31, 1965 | 34.96% GDP |
Dec 31, 1964 | 38.52% GDP |
Dec 31, 1963 | 42.36% GDP |
Dec 31, 1962 | 41.58% GDP |
Dec 31, 1961 | 38.28% GDP |
Dec 31, 1960 | 45.55% GDP |
Iceland Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Iceland > Iceland Imports