Date | Value Value |
---|---|
Dec 31, 2016 | 97.48% GDP |
Dec 31, 2015 | 97.02% GDP |
Dec 31, 2014 | 98.17% GDP |
Dec 31, 2013 | 94.10% GDP |
Dec 31, 2012 | 93.86% GDP |
Dec 31, 2011 | 90.18% GDP |
Dec 31, 2010 | 80.98% GDP |
Dec 31, 2009 | 80.33% GDP |
Dec 31, 2008 | 72.05% GDP |
Dec 31, 2007 | 68.70% GDP |
Dec 31, 2006 | 68.14% GDP |
Dec 31, 2005 | 64.88% GDP |
Dec 31, 2004 | 62.65% GDP |
Dec 31, 2003 | 59.35% GDP |
Dec 31, 2002 | 58.62% GDP |
Dec 31, 2001 | 58.94% GDP |
Dec 31, 2000 | 60.69% GDP |
Dec 31, 1999 | 66.25% GDP |
Dec 31, 1998 | 63.75% GDP |
Dec 31, 1997 | 67.07% GDP |
Dec 31, 1996 | 74.82% GDP |
Dec 31, 1995 | 86.00% GDP |
Dec 31, 1994 | 83.33% GDP |
Dec 31, 1993 | 86.13% GDP |
Dec 31, 1992 | 75.49% GDP |
Dec 31, 1991 | 71.24% GDP |
Hungary central government debt (percent of GDP).
Source: World Bank > Hungary > Hungary National Debt