Date | Value Value |
---|---|
Dec 31, 2016 | 0.40% |
Dec 31, 2015 | -0.07% |
Dec 31, 2014 | -0.22% |
Dec 31, 2013 | 1.72% |
Dec 31, 2012 | 5.67% |
Dec 31, 2011 | 3.92% |
Dec 31, 2010 | 4.88% |
Dec 31, 2009 | 4.21% |
Dec 31, 2008 | 6.07% |
Dec 31, 2007 | 7.94% |
Dec 31, 2006 | 3.88% |
Dec 31, 2005 | 3.55% |
Dec 31, 2004 | 6.78% |
Dec 31, 2003 | 4.65% |
Dec 31, 2002 | 5.26% |
Dec 31, 2001 | 9.16% |
Dec 31, 2000 | 9.78% |
Dec 31, 1999 | 10.03% |
Dec 31, 1998 | 14.18% |
Dec 31, 1997 | 18.31% |
Dec 31, 1996 | 23.43% |
Dec 31, 1995 | 28.30% |
Dec 31, 1994 | 18.87% |
Dec 31, 1993 | 22.45% |
Dec 31, 1992 | 22.95% |
Dec 31, 1991 | 34.23% |
Dec 31, 1990 | 28.97% |
Dec 31, 1989 | 16.95% |
Dec 31, 1988 | 15.79% |
Dec 31, 1987 | 8.68% |
Dec 31, 1986 | 5.29% |
Dec 31, 1985 | 7.01% |
Dec 31, 1984 | 8.65% |
Dec 31, 1983 | 6.40% |
Dec 31, 1982 | 7.02% |
Dec 31, 1981 | 4.51% |
Dec 31, 1980 | 9.29% |
Dec 31, 1979 | 8.98% |
Dec 31, 1978 | 4.69% |
Dec 31, 1977 | 3.91% |
Dec 31, 1976 | 5.23% |
Dec 31, 1975 | 3.84% |
Dec 31, 1974 | 1.80% |
Dec 31, 1973 | 3.39% |
Hungary inflataion rate. Annual percentage change in Hungarian consumer prices.
Source: World Bank > Hungary > Hungary Inflation