Date | Value Value |
---|---|
Dec 31, 2016 | 79.46% GDP |
Dec 31, 2015 | 81.35% GDP |
Dec 31, 2014 | 81.27% GDP |
Dec 31, 2013 | 78.68% GDP |
Dec 31, 2012 | 79.72% GDP |
Dec 31, 2011 | 80.64% GDP |
Dec 31, 2010 | 76.52% GDP |
Dec 31, 2009 | 70.37% GDP |
Dec 31, 2008 | 78.92% GDP |
Dec 31, 2007 | 77.26% GDP |
Dec 31, 2006 | 75.07% GDP |
Dec 31, 2005 | 64.80% GDP |
Dec 31, 2004 | 63.45% GDP |
Dec 31, 2003 | 60.18% GDP |
Dec 31, 2002 | 59.98% GDP |
Dec 31, 2001 | 65.96% GDP |
Dec 31, 2000 | 70.31% GDP |
Dec 31, 1999 | 58.21% GDP |
Dec 31, 1998 | 54.36% GDP |
Dec 31, 1997 | 46.88% GDP |
Dec 31, 1996 | 41.34% GDP |
Dec 31, 1995 | 39.12% GDP |
Dec 31, 1994 | 31.00% GDP |
Dec 31, 1993 | 30.31% GDP |
Dec 31, 1992 | 27.77% GDP |
Dec 31, 1991 | 29.53% GDP |
Hungary Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Hungary > Hungary Imports