Date Value Value
Dec 31, 2016 89.54% GDP
Dec 31, 2015 90.21% GDP
Dec 31, 2014 87.65% GDP
Dec 31, 2013 85.66% GDP
Dec 31, 2012 86.41% GDP
Dec 31, 2011 86.75% GDP
Dec 31, 2010 81.83% GDP
Dec 31, 2009 74.41% GDP
Dec 31, 2008 79.29% GDP
Dec 31, 2007 77.94% GDP
Dec 31, 2006 73.98% GDP
Dec 31, 2005 62.55% GDP
Dec 31, 2004 59.54% GDP
Dec 31, 2003 56.25% GDP
Dec 31, 2002 57.97% GDP
Dec 31, 2001 64.73% GDP
Dec 31, 2000 66.68% GDP
Dec 31, 1999 55.52% GDP
Dec 31, 1998 52.85% GDP
Dec 31, 1997 47.87% GDP
Dec 31, 1996 41.85% GDP
Dec 31, 1995 39.15% GDP
Dec 31, 1994 25.37% GDP
Dec 31, 1993 23.17% GDP
Dec 31, 1992 27.59% GDP
Dec 31, 1991 28.74% GDP

Hungary Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Hungary > Hungary Exports