Date Value Value
Dec 31, 2016 185.24% GDP
Dec 31, 2015 193.50% GDP
Dec 31, 2014 212.89% GDP
Dec 31, 2013 221.01% GDP
Dec 31, 2012 214.72% GDP
Dec 31, 2011 209.00% GDP
Dec 31, 2010 199.45% GDP
Dec 31, 2009 170.26% GDP
Dec 31, 2008 183.24% GDP
Dec 31, 2007 175.74% GDP
Dec 31, 2006 174.02% GDP
Dec 31, 2005 165.24% GDP
Dec 31, 2004 159.07% GDP
Dec 31, 2003 141.68% GDP
Dec 31, 2002 123.92% GDP
Dec 31, 2001 118.08% GDP
Dec 31, 2000 121.62% GDP
Dec 31, 1999 107.55% GDP
Dec 31, 1998 110.30% GDP
Dec 31, 1997 118.40% GDP
Dec 31, 1996 123.17% GDP
Dec 31, 1995 130.69% GDP
Dec 31, 1994 118.14% GDP
Dec 31, 1993 113.61% GDP
Dec 31, 1992 117.47% GDP
Dec 31, 1991 112.53% GDP
Dec 31, 1990 108.73% GDP
Dec 31, 1989 106.87% GDP
Dec 31, 1988 111.21% GDP
Dec 31, 1987 102.36% GDP
Dec 31, 1986 95.60% GDP
Dec 31, 1985 93.88% GDP
Dec 31, 1984 95.95% GDP
Dec 31, 1983 92.26% GDP
Dec 31, 1982 84.30% GDP
Dec 31, 1981 92.05% GDP
Dec 31, 1980 89.26% GDP
Dec 31, 1979 88.34% GDP
Dec 31, 1978 84.57% GDP
Dec 31, 1977 76.83% GDP
Dec 31, 1976 78.76% GDP
Dec 31, 1975 77.81% GDP
Dec 31, 1974 81.84% GDP
Dec 31, 1973 79.11% GDP
Dec 31, 1972 76.44% GDP
Dec 31, 1971 85.15% GDP
Dec 31, 1970 85.48% GDP
Dec 31, 1969 86.14% GDP
Dec 31, 1968 84.83% GDP
Dec 31, 1967 75.97% GDP
Dec 31, 1966 79.44% GDP
Dec 31, 1965 72.26% GDP
Dec 31, 1964 80.59% GDP
Dec 31, 1963 80.20% GDP
Dec 31, 1962 86.66% GDP
Dec 31, 1961 90.64% GDP
Dec 31, 1960 0.00% GDP

Hong Kong Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Hong Kong > Hong Kong Imports