Date Value Value
Dec 31, 2015 17.46% GDP
Dec 31, 2014 16.54% GDP
Dec 31, 2013 15.06% GDP
Dec 31, 2012 14.75% GDP
Dec 31, 2011 14.79% GDP
Dec 31, 2010 14.43% GDP
Dec 31, 2009 14.16% GDP
Dec 31, 2008 16.13% GDP
Dec 31, 2007 16.39% GDP
Dec 31, 2006 15.24% GDP
Dec 31, 2005 14.53% GDP
Dec 31, 2004 14.50% GDP
Dec 31, 2003 13.75% GDP
Dec 31, 1981 12.40% GDP
Dec 31, 1980 13.63% GDP
Dec 31, 1979 12.81% GDP
Dec 31, 1978 12.68% GDP
Dec 31, 1977 13.09% GDP
Dec 31, 1976 11.66% GDP
Dec 31, 1975 11.09% GDP
Dec 31, 1974 11.12% GDP
Dec 31, 1973 10.83% GDP
Dec 31, 1972 10.67% GDP

Honduras tax revenue (percent of GDP). Excludes most social security contributions.

Source: World Bank > Honduras > Honduras Tax Revenue