Date Value Value
Dec 31, 2016 51.22% GDP
Dec 31, 2015 50.54% GDP
Dec 31, 2014 52.73% GDP
Dec 31, 2013 52.29% GDP
Dec 31, 2012 53.16% GDP
Dec 31, 2011 58.97% GDP
Dec 31, 2010 64.75% GDP
Dec 31, 2009 42.57% GDP
Dec 31, 2008 43.58% GDP
Dec 31, 2007 40.52% GDP
Dec 31, 2006 45.03% GDP
Dec 31, 2005 42.94% GDP
Dec 31, 2004 43.71% GDP
Dec 31, 2003 47.86% GDP
Dec 31, 2002 36.00% GDP
Dec 31, 2001 36.14% GDP
Dec 31, 2000 33.41% GDP
Dec 31, 1999 29.70% GDP
Dec 31, 1998 26.62% GDP
Dec 31, 1997 26.44% GDP
Dec 31, 1996 28.90% GDP
Dec 31, 1995 28.71% GDP
Dec 31, 1994 24.71% GDP
Dec 31, 1993 37.91% GDP
Dec 31, 1992 24.97% GDP
Dec 31, 1991 29.50% GDP

Haiti Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Haiti > Haiti Imports