Date | Value Value |
---|---|
Dec 31, 2017 | 11.79% |
Dec 31, 2016 | 11.86% |
Dec 31, 2015 | 11.91% |
Dec 31, 2014 | 11.65% |
Dec 31, 2013 | 11.16% |
Dec 31, 2012 | 11.08% |
Dec 31, 2011 | 10.75% |
Dec 31, 2010 | 10.88% |
Dec 31, 2009 | 11.15% |
Dec 31, 2008 | 11.51% |
Dec 31, 2007 | 10.28% |
Dec 31, 2006 | 10.70% |
Dec 31, 2005 | 11.81% |
Dec 31, 2004 | 11.07% |
Dec 31, 2003 | 11.99% |
Dec 31, 2002 | 11.81% |
Dec 31, 2001 | 11.88% |
Dec 31, 2000 | 13.13% |
Dec 31, 1999 | 12.04% |
Dec 31, 1998 | 13.66% |
Dec 31, 1997 | 11.51% |
Dec 31, 1996 | 11.19% |
Dec 31, 1995 | 12.13% |
Dec 31, 1994 | 11.34% |
Dec 31, 1993 | 11.59% |
Dec 31, 1992 | 11.90% |
Dec 31, 1991 | 12.53% |
Guyana unemployment rate, percentage of total Guyanese labor force.
Source: World Bank > Guyana > Guyana Unemployment