Date | Value Value |
---|---|
Dec 31, 2016 | 773,303.00 |
Dec 31, 2015 | 768,514.00 |
Dec 31, 2014 | 763,393.00 |
Dec 31, 2013 | 758,081.00 |
Dec 31, 2012 | 753,091.00 |
Dec 31, 2011 | 749,100.00 |
Dec 31, 2010 | 746,556.00 |
Dec 31, 2009 | 745,693.00 |
Dec 31, 2008 | 746,314.00 |
Dec 31, 2007 | 747,869.00 |
Dec 31, 2006 | 749,601.00 |
Dec 31, 2005 | 750,946.00 |
Dec 31, 2004 | 751,652.00 |
Dec 31, 2003 | 751,857.00 |
Dec 31, 2002 | 751,884.00 |
Dec 31, 2001 | 752,263.00 |
Dec 31, 2000 | 753,301.00 |
Dec 31, 1999 | 755,278.00 |
Dec 31, 1998 | 757,952.00 |
Dec 31, 1997 | 760,510.00 |
Dec 31, 1996 | 761,861.00 |
Dec 31, 1995 | 761,291.00 |
Dec 31, 1994 | 758,342.00 |
Dec 31, 1993 | 753,484.00 |
Dec 31, 1992 | 748,134.00 |
Dec 31, 1991 | 744,289.00 |
Dec 31, 1990 | 743,309.00 |
Dec 31, 1989 | 745,665.00 |
Dec 31, 1988 | 750,731.00 |
Dec 31, 1987 | 757,506.00 |
Dec 31, 1986 | 764,459.00 |
Dec 31, 1985 | 770,435.00 |
Dec 31, 1984 | 775,219.00 |
Dec 31, 1983 | 778,948.00 |
Dec 31, 1982 | 781,246.00 |
Dec 31, 1981 | 781,732.00 |
Dec 31, 1980 | 780,153.00 |
Dec 31, 1979 | 776,254.00 |
Dec 31, 1978 | 770,125.00 |
Dec 31, 1977 | 762,424.00 |
Dec 31, 1976 | 754,101.00 |
Dec 31, 1975 | 745,841.00 |
Dec 31, 1974 | 737,847.00 |
Dec 31, 1973 | 729,916.00 |
Dec 31, 1972 | 721,948.00 |
Dec 31, 1971 | 713,684.00 |
Dec 31, 1970 | 704,934.00 |
Dec 31, 1969 | 695,745.00 |
Dec 31, 1968 | 686,146.00 |
Dec 31, 1967 | 675,871.00 |
Dec 31, 1966 | 664,521.00 |
Dec 31, 1965 | 651,868.00 |
Dec 31, 1964 | 637,845.00 |
Dec 31, 1963 | 622,575.00 |
Dec 31, 1962 | 606,285.00 |
Dec 31, 1961 | 589,274.00 |
Dec 31, 1960 | 571,819.00 |
Guyana total population.
Source: World Bank > Guyana > Guyana Population