Date Value Value
Dec 31, 2016 0.74%
Dec 31, 2015 -0.96%
Dec 31, 2014 0.92%
Dec 31, 2013 1.83%
Dec 31, 2012 2.39%
Dec 31, 2011 4.98%
Dec 31, 2010 2.09%
Dec 31, 2009 2.91%
Dec 31, 2008 8.10%
Dec 31, 2007 12.30%
Dec 31, 2006 6.58%
Dec 31, 2005 6.93%
Dec 31, 2004 4.67%
Dec 31, 2003 5.98%
Dec 31, 2002 5.34%
Dec 31, 2001 2.63%
Dec 31, 2000 6.15%
Dec 31, 1999 7.54%
Dec 31, 1998 4.59%
Dec 31, 1997 3.56%
Dec 31, 1996 7.09%
Dec 31, 1995 12.21%

Guyana inflataion rate. Annual percentage change in Guyanese consumer prices.

Source: World Bank > Guyana > Guyana Inflation