Date | Value Value |
---|---|
Dec 31, 2016 | 57.89% GDP |
Dec 31, 2015 | 63.44% GDP |
Dec 31, 2014 | 73.31% GDP |
Dec 31, 2013 | 78.70% GDP |
Dec 31, 2012 | 86.50% GDP |
Dec 31, 2011 | 85.47% GDP |
Dec 31, 2010 | 79.11% GDP |
Dec 31, 2009 | 73.87% GDP |
Dec 31, 2008 | 85.80% GDP |
Dec 31, 2007 | 77.91% GDP |
Dec 31, 2006 | 77.67% GDP |
Dec 31, 2005 | 119.21% GDP |
Dec 31, 2004 | 105.66% GDP |
Dec 31, 2003 | 99.79% GDP |
Dec 31, 2002 | 105.46% GDP |
Dec 31, 2001 | 111.42% GDP |
Dec 31, 2000 | 110.69% GDP |
Dec 31, 1999 | 104.55% GDP |
Dec 31, 1998 | 107.91% GDP |
Dec 31, 1997 | 109.48% GDP |
Dec 31, 1996 | 108.72% GDP |
Dec 31, 1995 | 112.12% GDP |
Dec 31, 1994 | 117.93% GDP |
Dec 31, 1993 | 137.23% GDP |
Dec 31, 1992 | 152.81% GDP |
Dec 31, 1991 | 128.03% GDP |
Dec 31, 1990 | 79.86% GDP |
Dec 31, 1989 | 73.53% GDP |
Dec 31, 1988 | 67.93% GDP |
Dec 31, 1987 | 90.76% GDP |
Dec 31, 1986 | 53.21% GDP |
Dec 31, 1985 | 61.88% GDP |
Dec 31, 1984 | 51.36% GDP |
Dec 31, 1983 | 64.58% GDP |
Dec 31, 1982 | 70.08% GDP |
Dec 31, 1981 | 92.31% GDP |
Dec 31, 1980 | 93.64% GDP |
Dec 31, 1979 | 69.23% GDP |
Dec 31, 1978 | 63.10% GDP |
Dec 31, 1977 | 78.77% GDP |
Dec 31, 1976 | 91.00% GDP |
Dec 31, 1975 | 74.91% GDP |
Dec 31, 1974 | 66.42% GDP |
Dec 31, 1973 | 68.89% GDP |
Dec 31, 1972 | 58.77% GDP |
Dec 31, 1971 | 54.69% GDP |
Dec 31, 1970 | 57.00% GDP |
Dec 31, 1969 | 55.44% GDP |
Dec 31, 1968 | 55.15% GDP |
Dec 31, 1967 | 59.79% GDP |
Dec 31, 1966 | 60.16% GDP |
Dec 31, 1965 | 57.66% GDP |
Dec 31, 1964 | 53.52% GDP |
Dec 31, 1963 | 46.13% GDP |
Dec 31, 1962 | 44.88% GDP |
Dec 31, 1961 | 52.98% GDP |
Dec 31, 1960 | 56.96% GDP |
Guyana Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Guyana > Guyana Imports