Date | Value Value |
---|---|
Dec 31, 2016 | 3,502.40 million USD |
Dec 31, 2015 | 3,197.23 million USD |
Dec 31, 2014 | 3,077.64 million USD |
Dec 31, 2013 | 2,987.68 million USD |
Dec 31, 2012 | 2,861.56 million USD |
Dec 31, 2011 | 2,576.02 million USD |
Dec 31, 2010 | 2,273.23 million USD |
Dec 31, 2009 | 2,061.32 million USD |
Dec 31, 2008 | 1,922.60 million USD |
Dec 31, 2007 | 1,740.33 million USD |
Dec 31, 2006 | 1,458.45 million USD |
Dec 31, 2005 | 824.88 million USD |
Dec 31, 2004 | 785.92 million USD |
Dec 31, 2003 | 741.93 million USD |
Dec 31, 2002 | 722.46 million USD |
Dec 31, 2001 | 696.28 million USD |
Dec 31, 2000 | 712.67 million USD |
Dec 31, 1999 | 694.76 million USD |
Dec 31, 1998 | 717.53 million USD |
Dec 31, 1997 | 749.14 million USD |
Dec 31, 1996 | 705.41 million USD |
Dec 31, 1995 | 621.63 million USD |
Dec 31, 1994 | 540.87 million USD |
Dec 31, 1993 | 442.27 million USD |
Dec 31, 1992 | 368.28 million USD |
Dec 31, 1991 | 336.71 million USD |
Dec 31, 1990 | 396.58 million USD |
Dec 31, 1989 | 379.78 million USD |
Dec 31, 1988 | 413.80 million USD |
Dec 31, 1987 | 354.59 million USD |
Dec 31, 1986 | 504.65 million USD |
Dec 31, 1985 | 453.49 million USD |
Dec 31, 1984 | 437.63 million USD |
Dec 31, 1983 | 489.33 million USD |
Dec 31, 1982 | 482.00 million USD |
Dec 31, 1981 | 570.36 million USD |
Dec 31, 1980 | 603.20 million USD |
Dec 31, 1979 | 530.44 million USD |
Dec 31, 1978 | 507.08 million USD |
Dec 31, 1977 | 449.88 million USD |
Dec 31, 1976 | 454.44 million USD |
Dec 31, 1975 | 494.79 million USD |
Dec 31, 1974 | 433.95 million USD |
Dec 31, 1973 | 307.05 million USD |
Dec 31, 1972 | 285.38 million USD |
Dec 31, 1971 | 282.05 million USD |
Dec 31, 1970 | 267.80 million USD |
Dec 31, 1969 | 249.30 million USD |
Dec 31, 1968 | 229.75 million USD |
Dec 31, 1967 | 250.18 million USD |
Dec 31, 1966 | 228.71 million USD |
Dec 31, 1965 | 213.24 million USD |
Dec 31, 1964 | 194.77 million USD |
Dec 31, 1963 | 175.76 million USD |
Dec 31, 1962 | 194.95 million USD |
Dec 31, 1961 | 185.85 million USD |
Dec 31, 1960 | 170.22 million USD |
Guyana Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > Guyana > Guyana GDP