Date Value Value
Dec 31, 2016 4,529.14 USD
Dec 31, 2015 4,160.27 USD
Dec 31, 2014 4,031.53 USD
Dec 31, 2013 3,941.11 USD
Dec 31, 2012 3,799.76 USD
Dec 31, 2011 3,438.83 USD
Dec 31, 2010 3,044.95 USD
Dec 31, 2009 2,764.31 USD
Dec 31, 2008 2,576.12 USD
Dec 31, 2007 2,327.06 USD
Dec 31, 2006 1,945.63 USD
Dec 31, 2005 1,098.46 USD
Dec 31, 2004 1,045.59 USD
Dec 31, 2003 986.80 USD
Dec 31, 2002 960.87 USD
Dec 31, 2001 925.58 USD
Dec 31, 2000 946.06 USD
Dec 31, 1999 919.87 USD
Dec 31, 1998 946.67 USD
Dec 31, 1997 985.05 USD
Dec 31, 1996 925.90 USD
Dec 31, 1995 816.54 USD
Dec 31, 1994 713.23 USD
Dec 31, 1993 586.97 USD
Dec 31, 1992 492.27 USD
Dec 31, 1991 452.39 USD
Dec 31, 1990 533.54 USD
Dec 31, 1989 509.32 USD
Dec 31, 1988 551.20 USD
Dec 31, 1987 468.10 USD
Dec 31, 1986 660.14 USD
Dec 31, 1985 588.61 USD
Dec 31, 1984 564.53 USD
Dec 31, 1983 628.20 USD
Dec 31, 1982 616.96 USD
Dec 31, 1981 729.61 USD
Dec 31, 1980 773.18 USD
Dec 31, 1979 683.33 USD
Dec 31, 1978 658.44 USD
Dec 31, 1977 590.07 USD
Dec 31, 1976 602.62 USD
Dec 31, 1975 663.40 USD
Dec 31, 1974 588.14 USD
Dec 31, 1973 420.66 USD
Dec 31, 1972 395.29 USD
Dec 31, 1971 395.20 USD
Dec 31, 1970 379.89 USD
Dec 31, 1969 358.32 USD
Dec 31, 1968 334.84 USD
Dec 31, 1967 370.15 USD
Dec 31, 1966 344.17 USD
Dec 31, 1965 327.11 USD
Dec 31, 1964 305.36 USD
Dec 31, 1963 282.31 USD
Dec 31, 1962 321.55 USD
Dec 31, 1961 315.39 USD
Dec 31, 1960 297.67 USD

Guyana GDP per capita in US current dollars (not inflation-adjusted).

Source: World Bank > Guyana > Guyana GDP Per Capita