Date Value Value
Dec 31, 2005 34.79% GDP
Dec 31, 2004 24.63% GDP
Dec 31, 2003 25.96% GDP
Dec 31, 2002 26.48% GDP
Dec 31, 2001 28.58% GDP
Dec 31, 2000 24.52% GDP
Dec 31, 1999 21.64% GDP
Dec 31, 1998 21.29% GDP
Dec 31, 1997 19.56% GDP
Dec 31, 1996 19.20% GDP
Dec 31, 1995 21.12% GDP
Dec 31, 1994 22.75% GDP
Dec 31, 1993 26.52% GDP
Dec 31, 1992 24.87% GDP
Dec 31, 1991 30.33% GDP
Dec 31, 1990 31.08% GDP
Dec 31, 1989 31.09% GDP
Dec 31, 1988 26.87% GDP
Dec 31, 1987 31.63% GDP
Dec 31, 1986 31.09% GDP

Guinea Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Guinea > Guinea Exports