Date | Value Value |
---|---|
Dec 31, 2017 | 6.10% |
Dec 31, 2016 | 6.14% |
Dec 31, 2015 | 6.20% |
Dec 31, 2014 | 6.22% |
Dec 31, 2013 | 6.25% |
Dec 31, 2012 | 6.27% |
Dec 31, 2011 | 6.32% |
Dec 31, 2010 | 6.33% |
Dec 31, 2009 | 6.35% |
Dec 31, 2008 | 6.38% |
Dec 31, 2007 | 6.41% |
Dec 31, 2006 | 6.43% |
Dec 31, 2005 | 6.45% |
Dec 31, 2004 | 6.47% |
Dec 31, 2003 | 6.48% |
Dec 31, 2002 | 6.49% |
Dec 31, 2001 | 6.51% |
Dec 31, 2000 | 6.52% |
Dec 31, 1999 | 6.54% |
Dec 31, 1998 | 6.49% |
Dec 31, 1997 | 6.50% |
Dec 31, 1996 | 6.47% |
Dec 31, 1995 | 6.45% |
Dec 31, 1994 | 6.43% |
Dec 31, 1993 | 6.42% |
Dec 31, 1992 | 6.40% |
Dec 31, 1991 | 6.39% |
Guinea-Bissau unemployment rate, percentage of total Guinean labor force.
Source: World Bank > Guinea-Bissau > Guinea-Bissau Unemployment