Date Value Value
Dec 31, 2016 26.11% GDP
Dec 31, 2015 27.86% GDP
Dec 31, 2014 22.27% GDP
Dec 31, 2013 18.44% GDP
Dec 31, 2012 15.56% GDP
Dec 31, 2011 26.89% GDP
Dec 31, 2010 19.91% GDP
Dec 31, 2009 18.74% GDP
Dec 31, 2008 19.89% GDP
Dec 31, 2007 20.18% GDP
Dec 31, 2006 17.03% GDP
Dec 31, 2005 19.85% GDP
Dec 31, 2004 18.46% GDP
Dec 31, 2003 18.68% GDP
Dec 31, 2002 17.83% GDP
Dec 31, 2001 21.19% GDP
Dec 31, 2000 21.76% GDP
Dec 31, 1999 24.86% GDP
Dec 31, 1998 14.44% GDP
Dec 31, 1997 21.02% GDP
Dec 31, 1996 10.52% GDP
Dec 31, 1995 11.67% GDP
Dec 31, 1994 16.45% GDP
Dec 31, 1993 8.87% GDP
Dec 31, 1992 4.90% GDP
Dec 31, 1991 9.98% GDP
Dec 31, 1990 9.94% GDP
Dec 31, 1989 8.89% GDP
Dec 31, 1988 12.44% GDP
Dec 31, 1987 11.37% GDP
Dec 31, 1986 5.24% GDP
Dec 31, 1985 9.76% GDP
Dec 31, 1984 13.40% GDP
Dec 31, 1983 6.01% GDP
Dec 31, 1982 7.84% GDP
Dec 31, 1981 11.19% GDP
Dec 31, 1980 12.69% GDP
Dec 31, 1979 7.27% GDP
Dec 31, 1978 7.73% GDP
Dec 31, 1977 9.30% GDP
Dec 31, 1976 5.27% GDP
Dec 31, 1975 5.18% GDP
Dec 31, 1974 5.02% GDP
Dec 31, 1973 6.06% GDP
Dec 31, 1972 4.36% GDP
Dec 31, 1971 4.16% GDP
Dec 31, 1970 4.00% GDP

Guinea-Bissau Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Guinea-Bissau > Guinea-Bissau Exports