Date Value Value
Dec 31, 2016 22.08% GDP
Dec 31, 2015 22.99% GDP
Dec 31, 2014 23.30% GDP
Dec 31, 2013 24.81% GDP
Dec 31, 2012 24.31% GDP
Dec 31, 2011 24.16% GDP
Dec 31, 2010 24.42% GDP
Dec 31, 2009 23.02% GDP
Dec 31, 2008 20.05% GDP
Dec 31, 2007 21.64% GDP
Dec 31, 2006 21.88% GDP
Dec 31, 2005 21.26% GDP
Dec 31, 2004 21.79% GDP
Dec 31, 2003 20.71% GDP
Dec 31, 2002 18.39% GDP
Dec 31, 2001 19.95% GDP
Dec 31, 2000 16.98% GDP
Dec 31, 1999 13.47% GDP
Dec 31, 1998 11.28% GDP
Dec 31, 1997 11.35% GDP
Dec 31, 1996 11.24% GDP
Dec 31, 1995 11.40% GDP
Dec 31, 1994 13.16% GDP
Dec 31, 1993 13.62% GDP
Dec 31, 1992 15.83% GDP
Dec 31, 1991 17.75% GDP
Dec 31, 1990 24.48% GDP

Guatemala central government debt (percent of GDP).

Source: World Bank > Guatemala > Guatemala National Debt