Date | Value Value |
---|---|
Dec 31, 2016 | 4,146.74 USD |
Dec 31, 2015 | 3,923.57 USD |
Dec 31, 2014 | 3,687.76 USD |
Dec 31, 2013 | 3,452.83 USD |
Dec 31, 2012 | 3,299.61 USD |
Dec 31, 2011 | 3,187.85 USD |
Dec 31, 2010 | 2,825.52 USD |
Dec 31, 2009 | 2,635.75 USD |
Dec 31, 2008 | 2,794.22 USD |
Dec 31, 2007 | 2,489.96 USD |
Dec 31, 2006 | 2,256.57 USD |
Dec 31, 2005 | 2,077.83 USD |
Dec 31, 2004 | 1,872.74 USD |
Dec 31, 2003 | 1,753.35 USD |
Dec 31, 2002 | 1,701.77 USD |
Dec 31, 2001 | 1,568.38 USD |
Dec 31, 2000 | 1,655.60 USD |
Dec 31, 1999 | 1,608.69 USD |
Dec 31, 1998 | 1,742.08 USD |
Dec 31, 1997 | 1,633.97 USD |
Dec 31, 1996 | 1,472.28 USD |
Dec 31, 1995 | 1,408.03 USD |
Dec 31, 1994 | 1,276.33 USD |
Dec 31, 1993 | 1,147.03 USD |
Dec 31, 1992 | 1,075.43 USD |
Dec 31, 1991 | 991.86 USD |
Dec 31, 1990 | 825.81 USD |
Dec 31, 1989 | 929.31 USD |
Dec 31, 1988 | 886.80 USD |
Dec 31, 1987 | 820.04 USD |
Dec 31, 1986 | 857.01 USD |
Dec 31, 1985 | 1,179.80 USD |
Dec 31, 1984 | 1,177.44 USD |
Dec 31, 1983 | 1,153.24 USD |
Dec 31, 1982 | 1,138.76 USD |
Dec 31, 1981 | 1,152.82 USD |
Dec 31, 1980 | 1,081.73 USD |
Dec 31, 1979 | 971.36 USD |
Dec 31, 1978 | 875.49 USD |
Dec 31, 1977 | 810.06 USD |
Dec 31, 1976 | 661.49 USD |
Dec 31, 1975 | 566.69 USD |
Dec 31, 1974 | 504.33 USD |
Dec 31, 1973 | 420.87 USD |
Dec 31, 1972 | 353.66 USD |
Dec 31, 1971 | 343.36 USD |
Dec 31, 1970 | 338.68 USD |
Dec 31, 1969 | 313.86 USD |
Dec 31, 1968 | 303.20 USD |
Dec 31, 1967 | 281.65 USD |
Dec 31, 1966 | 277.41 USD |
Dec 31, 1965 | 273.40 USD |
Dec 31, 1964 | 274.62 USD |
Dec 31, 1963 | 274.79 USD |
Dec 31, 1962 | 256.17 USD |
Dec 31, 1961 | 248.31 USD |
Dec 31, 1960 | 247.84 USD |
Guatemala GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Guatemala > Guatemala GDP Per Capita