Date | Value Value |
---|---|
Dec 31, 2016 | 162,896.00 |
Dec 31, 2015 | 161,797.00 |
Dec 31, 2014 | 160,967.00 |
Dec 31, 2013 | 160,375.00 |
Dec 31, 2012 | 159,973.00 |
Dec 31, 2011 | 159,678.00 |
Dec 31, 2010 | 159,444.00 |
Dec 31, 2009 | 159,231.00 |
Dec 31, 2008 | 159,035.00 |
Dec 31, 2007 | 158,855.00 |
Dec 31, 2006 | 158,648.00 |
Dec 31, 2005 | 158,402.00 |
Dec 31, 2004 | 158,099.00 |
Dec 31, 2003 | 157,714.00 |
Dec 31, 2002 | 157,175.00 |
Dec 31, 2001 | 156,401.00 |
Dec 31, 2000 | 155,329.00 |
Dec 31, 1999 | 153,953.00 |
Dec 31, 1998 | 152,277.00 |
Dec 31, 1997 | 150,303.00 |
Dec 31, 1996 | 148,060.00 |
Dec 31, 1995 | 145,561.00 |
Dec 31, 1994 | 142,802.00 |
Dec 31, 1993 | 139,818.00 |
Dec 31, 1992 | 136,692.00 |
Dec 31, 1991 | 133,558.00 |
Dec 31, 1990 | 130,482.00 |
Dec 31, 1989 | 127,522.00 |
Dec 31, 1988 | 124,673.00 |
Dec 31, 1987 | 121,919.00 |
Dec 31, 1986 | 119,232.00 |
Dec 31, 1985 | 116,572.00 |
Dec 31, 1984 | 113,961.00 |
Dec 31, 1983 | 111,402.00 |
Dec 31, 1982 | 108,906.00 |
Dec 31, 1981 | 106,485.00 |
Dec 31, 1980 | 104,133.00 |
Dec 31, 1979 | 101,844.00 |
Dec 31, 1978 | 99,630.00 |
Dec 31, 1977 | 97,477.00 |
Dec 31, 1976 | 95,385.00 |
Dec 31, 1975 | 93,352.00 |
Dec 31, 1974 | 91,377.00 |
Dec 31, 1973 | 89,464.00 |
Dec 31, 1972 | 87,587.00 |
Dec 31, 1971 | 85,726.00 |
Dec 31, 1970 | 83,877.00 |
Dec 31, 1969 | 82,040.00 |
Dec 31, 1968 | 80,217.00 |
Dec 31, 1967 | 78,404.00 |
Dec 31, 1966 | 76,607.00 |
Dec 31, 1965 | 74,830.00 |
Dec 31, 1964 | 73,051.00 |
Dec 31, 1963 | 71,286.00 |
Dec 31, 1962 | 69,604.00 |
Dec 31, 1961 | 68,072.00 |
Dec 31, 1960 | 66,742.00 |
Guam total population.
Source: World Bank > Guam > Guam Population