Date Value Value
Dec 31, 2016 52.36% GDP
Dec 31, 2015 56.72% GDP
Dec 31, 2014 58.91% GDP
Dec 31, 2013 50.35% GDP
Dec 31, 2012 49.47% GDP
Dec 31, 2011 50.79% GDP
Dec 31, 2010 49.23% GDP
Dec 31, 2009 46.80% GDP
Dec 31, 2008 54.69% GDP
Dec 31, 2007 57.52% GDP
Dec 31, 2006 57.59% GDP
Dec 31, 2005 56.97% GDP
Dec 31, 2004 53.27% GDP
Dec 31, 2003 52.70% GDP
Dec 31, 2002 50.36% GDP
Dec 31, 2001 53.84% GDP
Dec 31, 2000 59.64% GDP
Dec 31, 1999 55.25% GDP
Dec 31, 1998 56.78% GDP
Dec 31, 1997 54.21% GDP
Dec 31, 1996 52.90% GDP
Dec 31, 1995 49.45% GDP
Dec 31, 1994 49.80% GDP
Dec 31, 1993 51.42% GDP
Dec 31, 1992 44.69% GDP
Dec 31, 1991 49.58% GDP
Dec 31, 1990 49.91% GDP
Dec 31, 1989 48.12% GDP
Dec 31, 1988 50.72% GDP
Dec 31, 1987 53.53% GDP
Dec 31, 1986 56.40% GDP
Dec 31, 1985 52.53% GDP
Dec 31, 1984 48.89% GDP
Dec 31, 1983 54.46% GDP
Dec 31, 1982 62.98% GDP
Dec 31, 1981 68.05% GDP
Dec 31, 1980 59.85% GDP
Dec 31, 1979 55.64% GDP
Dec 31, 1978 44.95% GDP
Dec 31, 1977 45.59% GDP

Grenada Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Grenada > Grenada Imports