Date Value Value
Dec 31, 2016 56.10% GDP
Dec 31, 2015 58.01% GDP
Dec 31, 2014 60.16% GDP
Dec 31, 2013 25.43% GDP
Dec 31, 2012 25.82% GDP
Dec 31, 2011 25.20% GDP
Dec 31, 2010 23.83% GDP
Dec 31, 2009 24.28% GDP
Dec 31, 2008 25.16% GDP
Dec 31, 2007 27.62% GDP
Dec 31, 2006 23.23% GDP
Dec 31, 2005 21.41% GDP
Dec 31, 2004 33.00% GDP
Dec 31, 2003 30.38% GDP
Dec 31, 2002 31.95% GDP
Dec 31, 2001 37.88% GDP
Dec 31, 2000 45.33% GDP
Dec 31, 1999 45.24% GDP
Dec 31, 1998 37.16% GDP
Dec 31, 1997 35.43% GDP
Dec 31, 1996 35.87% GDP
Dec 31, 1995 36.18% GDP
Dec 31, 1994 38.99% GDP
Dec 31, 1993 35.64% GDP
Dec 31, 1992 32.10% GDP
Dec 31, 1991 32.43% GDP
Dec 31, 1990 33.47% GDP
Dec 31, 1989 31.92% GDP
Dec 31, 1988 36.46% GDP
Dec 31, 1987 37.10% GDP
Dec 31, 1986 40.45% GDP
Dec 31, 1985 32.90% GDP
Dec 31, 1984 28.71% GDP
Dec 31, 1983 29.59% GDP
Dec 31, 1982 30.53% GDP
Dec 31, 1981 33.98% GDP
Dec 31, 1980 35.70% GDP
Dec 31, 1979 39.41% GDP
Dec 31, 1978 38.50% GDP
Dec 31, 1977 37.77% GDP

Grenada Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Grenada > Grenada Exports