Date Value Value
Dec 31, 2016 56,186.00
Dec 31, 2015 56,114.00
Dec 31, 2014 56,295.00
Dec 31, 2013 56,483.00
Dec 31, 2012 56,810.00
Dec 31, 2011 56,890.00
Dec 31, 2010 56,905.00
Dec 31, 2009 56,323.00
Dec 31, 2008 56,328.00
Dec 31, 2007 56,555.00
Dec 31, 2006 56,774.00
Dec 31, 2005 56,935.00
Dec 31, 2004 56,911.00
Dec 31, 2003 56,765.00
Dec 31, 2002 56,609.00
Dec 31, 2001 56,350.00
Dec 31, 2000 56,200.00
Dec 31, 1999 56,100.00
Dec 31, 1998 56,100.00
Dec 31, 1997 56,000.00
Dec 31, 1996 55,900.00
Dec 31, 1995 55,800.00
Dec 31, 1994 55,500.00
Dec 31, 1993 55,200.00
Dec 31, 1992 55,300.00
Dec 31, 1991 55,500.00
Dec 31, 1990 55,600.00
Dec 31, 1989 55,300.00
Dec 31, 1988 54,800.00
Dec 31, 1987 54,100.00
Dec 31, 1986 53,500.00
Dec 31, 1985 53,200.00
Dec 31, 1984 52,700.00
Dec 31, 1983 52,100.00
Dec 31, 1982 51,500.00
Dec 31, 1981 51,000.00
Dec 31, 1980 50,200.00
Dec 31, 1979 49,600.00
Dec 31, 1978 49,200.00
Dec 31, 1977 49,400.00
Dec 31, 1976 49,700.00
Dec 31, 1975 49,600.00
Dec 31, 1974 49,500.00
Dec 31, 1973 49,000.00
Dec 31, 1972 48,300.00
Dec 31, 1971 47,200.00
Dec 31, 1970 46,400.00
Dec 31, 1969 44,900.00
Dec 31, 1968 43,400.00
Dec 31, 1967 41,900.00
Dec 31, 1966 40,500.00
Dec 31, 1965 39,200.00
Dec 31, 1964 37,600.00
Dec 31, 1963 36,400.00
Dec 31, 1962 35,000.00
Dec 31, 1961 33,700.00
Dec 31, 1960 32,500.00

Greenland total population.

Source: World Bank > Greenland > Greenland Population