Date Value Value
Dec 31, 2016 31.18% GDP
Dec 31, 2015 31.67% GDP
Dec 31, 2014 34.78% GDP
Dec 31, 2013 33.17% GDP
Dec 31, 2012 33.13% GDP
Dec 31, 2011 32.31% GDP
Dec 31, 2010 30.73% GDP
Dec 31, 2009 28.76% GDP
Dec 31, 2008 35.97% GDP
Dec 31, 2007 35.00% GDP
Dec 31, 2006 31.68% GDP
Dec 31, 2005 29.59% GDP
Dec 31, 2004 29.19% GDP
Dec 31, 2003 29.65% GDP
Dec 31, 2002 30.24% GDP
Dec 31, 2001 33.35% GDP
Dec 31, 2000 34.70% GDP
Dec 31, 1999 28.12% GDP
Dec 31, 1998 25.97% GDP
Dec 31, 1997 23.05% GDP
Dec 31, 1996 23.21% GDP
Dec 31, 1995 22.68% GDP
Dec 31, 1994 21.72% GDP
Dec 31, 1993 22.98% GDP
Dec 31, 1992 23.94% GDP
Dec 31, 1991 24.39% GDP
Dec 31, 1990 25.35% GDP
Dec 31, 1989 24.84% GDP
Dec 31, 1988 23.30% GDP
Dec 31, 1987 24.19% GDP
Dec 31, 1986 24.96% GDP
Dec 31, 1985 24.25% GDP
Dec 31, 1984 24.10% GDP
Dec 31, 1983 24.70% GDP
Dec 31, 1982 24.64% GDP
Dec 31, 1981 25.75% GDP
Dec 31, 1980 25.26% GDP
Dec 31, 1979 20.36% GDP
Dec 31, 1978 19.48% GDP
Dec 31, 1977 20.68% GDP
Dec 31, 1976 20.83% GDP
Dec 31, 1975 21.18% GDP
Dec 31, 1974 21.26% GDP
Dec 31, 1973 20.09% GDP
Dec 31, 1972 16.19% GDP
Dec 31, 1971 15.16% GDP
Dec 31, 1970 15.23% GDP
Dec 31, 1969 18.08% GDP
Dec 31, 1968 17.78% GDP
Dec 31, 1967 17.46% GDP
Dec 31, 1966 18.14% GDP
Dec 31, 1965 19.63% GDP
Dec 31, 1964 18.38% GDP
Dec 31, 1963 17.38% GDP
Dec 31, 1962 16.33% GDP
Dec 31, 1961 15.86% GDP
Dec 31, 1960 16.16% GDP

Greece Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Greece > Greece Imports