Date | Value Value |
---|---|
Dec 31, 2014 | 67,318.79 kt |
Dec 31, 2013 | 69,482.31 kt |
Dec 31, 2012 | 80,043.27 kt |
Dec 31, 2011 | 79,841.59 kt |
Dec 31, 2010 | 83,856.95 kt |
Dec 31, 2009 | 91,942.69 kt |
Dec 31, 2008 | 95,965.39 kt |
Dec 31, 2007 | 98,246.27 kt |
Dec 31, 2006 | 97,285.51 kt |
Dec 31, 2005 | 98,675.30 kt |
Dec 31, 2004 | 97,149.83 kt |
Dec 31, 2003 | 95,738.04 kt |
Dec 31, 2002 | 93,669.85 kt |
Dec 31, 2001 | 93,805.52 kt |
Dec 31, 2000 | 91,616.33 kt |
Dec 31, 1999 | 86,636.54 kt |
Dec 31, 1998 | 87,751.31 kt |
Dec 31, 1997 | 83,717.61 kt |
Dec 31, 1996 | 80,241.30 kt |
Dec 31, 1995 | 78,781.83 kt |
Dec 31, 1994 | 77,909.08 kt |
Dec 31, 1993 | 75,712.55 kt |
Dec 31, 1992 | 75,499.86 kt |
Dec 31, 1991 | 74,062.40 kt |
Dec 31, 1990 | 74,278.75 kt |
Dec 31, 1989 | 74,183.41 kt |
Dec 31, 1988 | 67,989.84 kt |
Dec 31, 1987 | 63,472.10 kt |
Dec 31, 1986 | 59,130.38 kt |
Dec 31, 1985 | 60,600.84 kt |
Dec 31, 1984 | 57,054.85 kt |
Dec 31, 1983 | 55,544.05 kt |
Dec 31, 1982 | 52,148.41 kt |
Dec 31, 1981 | 50,721.95 kt |
Dec 31, 1980 | 51,429.68 kt |
Dec 31, 1979 | 51,294.00 kt |
Dec 31, 1978 | 48,081.70 kt |
Dec 31, 1977 | 46,999.94 kt |
Dec 31, 1976 | 42,911.23 kt |
Dec 31, 1975 | 38,873.87 kt |
Dec 31, 1974 | 36,218.96 kt |
Dec 31, 1973 | 37,256.72 kt |
Dec 31, 1972 | 31,572.87 kt |
Dec 31, 1971 | 27,814.20 kt |
Dec 31, 1970 | 24,165.53 kt |
Dec 31, 1969 | 25,474.65 kt |
Dec 31, 1968 | 22,321.03 kt |
Dec 31, 1967 | 19,534.11 kt |
Dec 31, 1966 | 18,650.36 kt |
Dec 31, 1965 | 17,025.88 kt |
Dec 31, 1964 | 13,223.20 kt |
Dec 31, 1963 | 12,258.78 kt |
Dec 31, 1962 | 10,164.92 kt |
Dec 31, 1961 | 9,823.89 kt |
Dec 31, 1960 | 9,405.86 kt |
Greece Carbon Dioxide Emissions — kilotons (kt). Includes CO2 emissions from burning fossil fuels and cement manufacturing.
Source: World Bank > Greece > Greece CO2 Emissions