Date Value Value
Dec 31, 2016 40.74% GDP
Dec 31, 2015 43.85% GDP
Dec 31, 2014 39.52% GDP
Dec 31, 2013 34.19% GDP
Dec 31, 2012 40.36% GDP
Dec 31, 2011 36.94% GDP
Dec 31, 2010 29.48% GDP
Dec 31, 2009 29.29% GDP
Dec 31, 2008 25.03% GDP
Dec 31, 2007 24.53% GDP
Dec 31, 2006 25.19% GDP
Dec 31, 2005 36.45% GDP
Dec 31, 2004 39.30% GDP
Dec 31, 2003 40.68% GDP
Dec 31, 2002 42.62% GDP
Dec 31, 2001 45.23% GDP
Dec 31, 2000 48.80% GDP
Dec 31, 1999 32.08% GDP
Dec 31, 1998 33.87% GDP
Dec 31, 1997 32.41% GDP
Dec 31, 1996 32.11% GDP
Dec 31, 1995 24.50% GDP
Dec 31, 1994 25.26% GDP
Dec 31, 1993 20.25% GDP
Dec 31, 1992 17.23% GDP
Dec 31, 1991 16.96% GDP
Dec 31, 1990 16.88% GDP
Dec 31, 1989 16.74% GDP
Dec 31, 1988 18.18% GDP
Dec 31, 1987 19.66% GDP
Dec 31, 1986 16.58% GDP
Dec 31, 1985 10.65% GDP
Dec 31, 1984 8.04% GDP
Dec 31, 1983 5.56% GDP
Dec 31, 1982 3.34% GDP
Dec 31, 1981 4.76% GDP
Dec 31, 1980 8.47% GDP
Dec 31, 1979 11.23% GDP
Dec 31, 1978 8.36% GDP
Dec 31, 1977 10.50% GDP
Dec 31, 1976 15.71% GDP
Dec 31, 1975 19.36% GDP
Dec 31, 1974 18.33% GDP
Dec 31, 1973 21.45% GDP
Dec 31, 1972 20.71% GDP
Dec 31, 1971 15.76% GDP
Dec 31, 1970 21.34% GDP
Dec 31, 1969 19.74% GDP
Dec 31, 1968 20.35% GDP
Dec 31, 1967 17.42% GDP
Dec 31, 1966 14.62% GDP
Dec 31, 1965 17.12% GDP
Dec 31, 1964 19.90% GDP
Dec 31, 1963 21.18% GDP
Dec 31, 1962 24.21% GDP
Dec 31, 1961 26.13% GDP
Dec 31, 1960 28.19% GDP

Ghana Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Ghana > Ghana Exports