Date | Value Value |
---|---|
Dec 31, 2016 | 0.48% |
Dec 31, 2015 | 0.23% |
Dec 31, 2014 | 0.91% |
Dec 31, 2013 | 1.50% |
Dec 31, 2012 | 2.01% |
Dec 31, 2011 | 2.08% |
Dec 31, 2010 | 1.10% |
Dec 31, 2009 | 0.31% |
Dec 31, 2008 | 2.63% |
Dec 31, 2007 | 2.30% |
Dec 31, 2006 | 1.58% |
Dec 31, 2005 | 1.55% |
Dec 31, 2004 | 1.67% |
Dec 31, 2003 | 1.03% |
Dec 31, 2002 | 1.42% |
Dec 31, 2001 | 1.98% |
Dec 31, 2000 | 1.47% |
Dec 31, 1999 | 0.57% |
Dec 31, 1998 | 0.94% |
Dec 31, 1997 | 1.88% |
Dec 31, 1996 | 1.45% |
Dec 31, 1995 | 1.72% |
Dec 31, 1994 | 2.74% |
Dec 31, 1993 | 4.43% |
Dec 31, 1992 | 5.08% |
Germany inflataion rate. Annual percentage change in German consumer prices.
Source: World Bank > Germany > Germany Inflation