Date Value Value
Dec 31, 2016 59.33% GDP
Dec 31, 2015 62.27% GDP
Dec 31, 2014 60.47% GDP
Dec 31, 2013 57.64% GDP
Dec 31, 2012 57.80% GDP
Dec 31, 2011 54.77% GDP
Dec 31, 2010 52.76% GDP
Dec 31, 2009 48.93% GDP
Dec 31, 2008 58.40% GDP
Dec 31, 2007 57.95% GDP
Dec 31, 2006 57.02% GDP
Dec 31, 2005 51.57% GDP
Dec 31, 2004 48.18% GDP
Dec 31, 2003 46.42% GDP
Dec 31, 2002 42.40% GDP
Dec 31, 2001 38.87% GDP
Dec 31, 2000 39.67% GDP
Dec 31, 1999 38.10% GDP
Dec 31, 1998 37.11% GDP
Dec 31, 1997 42.14% GDP
Dec 31, 1996 32.37% GDP
Dec 31, 1995 42.33% GDP
Dec 31, 1994 109.13% GDP
Dec 31, 1993 71.75% GDP
Dec 31, 1992 66.29% GDP
Dec 31, 1991 31.25% GDP
Dec 31, 1990 45.33% GDP
Dec 31, 1989 45.14% GDP
Dec 31, 1988 46.26% GDP
Dec 31, 1987 40.85% GDP

Georgia Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Georgia > Georgia Imports