Date | Value Value |
---|---|
Dec 31, 2016 | 18.95 billion USD |
Dec 31, 2015 | 18.53 billion USD |
Dec 31, 2014 | 17.83 billion USD |
Dec 31, 2013 | 17.10 billion USD |
Dec 31, 2012 | 16.18 billion USD |
Dec 31, 2011 | 15.38 billion USD |
Dec 31, 2010 | 14.36 billion USD |
Dec 31, 2009 | 13.41 billion USD |
Dec 31, 2008 | 13.39 billion USD |
Dec 31, 2007 | 13.85 billion USD |
Dec 31, 2006 | 13.06 billion USD |
Dec 31, 2005 | 13.44 billion USD |
Dec 31, 2004 | 13.09 billion USD |
Dec 31, 2003 | 13.00 billion USD |
Dec 31, 2002 | 12.72 billion USD |
Dec 31, 2001 | 12.75 billion USD |
Dec 31, 2000 | 12.48 billion USD |
Dec 31, 1999 | 12.72 billion USD |
Dec 31, 1998 | 13.97 billion USD |
Dec 31, 1997 | 13.50 billion USD |
Dec 31, 1996 | 12.77 billion USD |
Dec 31, 1995 | 12.32 billion USD |
Dec 31, 1994 | 11.74 billion USD |
Dec 31, 1993 | 11.32 billion USD |
Dec 31, 1992 | 10.89 billion USD |
Dec 31, 1991 | 11.23 billion USD |
Dec 31, 1990 | 10.59 billion USD |
Dec 31, 1989 | 10.06 billion USD |
Dec 31, 1988 | 9.27 billion USD |
Dec 31, 1987 | 8.22 billion USD |
Dec 31, 1986 | 9.92 billion USD |
Dec 31, 1985 | 10.00 billion USD |
Dec 31, 1984 | 10.24 billion USD |
Dec 31, 1983 | 9.52 billion USD |
Dec 31, 1982 | 9.01 billion USD |
Dec 31, 1981 | 9.30 billion USD |
Dec 31, 1980 | 8.85 billion USD |
Dec 31, 1979 | 8.63 billion USD |
Dec 31, 1978 | 8.59 billion USD |
Dec 31, 1977 | 11.31 billion USD |
Dec 31, 1976 | 12.94 billion USD |
Dec 31, 1975 | 9.54 billion USD |
Dec 31, 1974 | 8.00 billion USD |
Dec 31, 1973 | 5.74 billion USD |
Dec 31, 1972 | 5.21 billion USD |
Dec 31, 1971 | 4.68 billion USD |
Dec 31, 1970 | 4.24 billion USD |
Dec 31, 1969 | 3.90 billion USD |
Dec 31, 1968 | 3.61 billion USD |
Dec 31, 1967 | 3.52 billion USD |
Dec 31, 1966 | 3.38 billion USD |
Dec 31, 1965 | 3.24 billion USD |
Dec 31, 1964 | 2.99 billion USD |
Dec 31, 1963 | 2.86 billion USD |
Dec 31, 1962 | 2.69 billion USD |
Dec 31, 1961 | 2.51 billion USD |
Dec 31, 1960 | 2.19 billion USD |
Gabon Gross Domestic Product in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Gabon > Gabon Real GDP