Date | Value Value |
---|---|
Dec 31, 2016 | 14.21 billion USD |
Dec 31, 2015 | 14.26 billion USD |
Dec 31, 2014 | 18.18 billion USD |
Dec 31, 2013 | 17.59 billion USD |
Dec 31, 2012 | 17.17 billion USD |
Dec 31, 2011 | 18.19 billion USD |
Dec 31, 2010 | 14.36 billion USD |
Dec 31, 2009 | 12.07 billion USD |
Dec 31, 2008 | 15.51 billion USD |
Dec 31, 2007 | 12.44 billion USD |
Dec 31, 2006 | 10.32 billion USD |
Dec 31, 2005 | 9.58 billion USD |
Dec 31, 2004 | 7.76 billion USD |
Dec 31, 2003 | 6.50 billion USD |
Dec 31, 2002 | 5.31 billion USD |
Dec 31, 2001 | 5.02 billion USD |
Dec 31, 2000 | 5.07 billion USD |
Dec 31, 1999 | 4.66 billion USD |
Dec 31, 1998 | 4.48 billion USD |
Dec 31, 1997 | 5.33 billion USD |
Dec 31, 1996 | 5.69 billion USD |
Dec 31, 1995 | 4.96 billion USD |
Dec 31, 1994 | 4.19 billion USD |
Dec 31, 1993 | 4.38 billion USD |
Dec 31, 1992 | 5.59 billion USD |
Dec 31, 1991 | 5.40 billion USD |
Dec 31, 1990 | 5.95 billion USD |
Dec 31, 1989 | 4.19 billion USD |
Dec 31, 1988 | 3.83 billion USD |
Dec 31, 1987 | 3.28 billion USD |
Dec 31, 1986 | 3.40 billion USD |
Dec 31, 1985 | 3.34 billion USD |
Dec 31, 1984 | 3.56 billion USD |
Dec 31, 1983 | 3.39 billion USD |
Dec 31, 1982 | 3.62 billion USD |
Dec 31, 1981 | 3.86 billion USD |
Dec 31, 1980 | 4.28 billion USD |
Dec 31, 1979 | 3.03 billion USD |
Dec 31, 1978 | 2.39 billion USD |
Dec 31, 1977 | 2.81 billion USD |
Dec 31, 1976 | 3.01 billion USD |
Dec 31, 1975 | 2.16 billion USD |
Dec 31, 1974 | 1.54 billion USD |
Dec 31, 1973 | 0.72 billion USD |
Dec 31, 1972 | 0.43 billion USD |
Dec 31, 1971 | 0.38 billion USD |
Dec 31, 1970 | 0.32 billion USD |
Dec 31, 1969 | 0.32 billion USD |
Dec 31, 1968 | 0.29 billion USD |
Dec 31, 1967 | 0.27 billion USD |
Dec 31, 1966 | 0.25 billion USD |
Dec 31, 1965 | 0.23 billion USD |
Dec 31, 1964 | 0.22 billion USD |
Dec 31, 1963 | 0.15 billion USD |
Dec 31, 1962 | 0.18 billion USD |
Dec 31, 1961 | 0.17 billion USD |
Dec 31, 1960 | 0.14 billion USD |
Gabon Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > Gabon > Gabon GDP