Date | Value Value |
---|---|
Dec 31, 2000 | 4.90% GDP |
Dec 31, 1999 | 5.02% GDP |
Dec 31, 1998 | 4.09% GDP |
Dec 31, 1997 | 4.35% GDP |
Dec 31, 1996 | 4.20% GDP |
Dec 31, 1995 | 2.93% GDP |
Dec 31, 1994 | 3.67% GDP |
Dec 31, 1993 | 2.45% GDP |
Dec 31, 1992 | 1.42% GDP |
Dec 31, 1991 | 1.32% GDP |
French Polynesia Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > French Polynesia > French Polynesia Exports