Date Value Value
Dec 31, 2016 31.21% GDP
Dec 31, 2015 31.18% GDP
Dec 31, 2014 30.88% GDP
Dec 31, 2013 30.49% GDP
Dec 31, 2012 30.68% GDP
Dec 31, 2011 30.37% GDP
Dec 31, 2010 27.93% GDP
Dec 31, 2009 25.50% GDP
Dec 31, 2008 29.14% GDP
Dec 31, 2007 28.42% GDP
Dec 31, 2006 28.01% GDP
Dec 31, 2005 26.78% GDP
Dec 31, 2004 25.29% GDP
Dec 31, 2003 24.52% GDP
Dec 31, 2002 25.38% GDP
Dec 31, 2001 26.52% GDP
Dec 31, 2000 27.09% GDP
Dec 31, 1999 23.51% GDP
Dec 31, 1998 23.21% GDP
Dec 31, 1997 22.34% GDP
Dec 31, 1996 21.11% GDP
Dec 31, 1995 20.87% GDP
Dec 31, 1994 20.01% GDP
Dec 31, 1993 18.96% GDP
Dec 31, 1992 20.51% GDP
Dec 31, 1991 21.50% GDP
Dec 31, 1990 21.61% GDP
Dec 31, 1989 22.19% GDP
Dec 31, 1988 20.88% GDP
Dec 31, 1987 20.54% GDP
Dec 31, 1986 20.36% GDP
Dec 31, 1985 23.54% GDP
Dec 31, 1984 23.55% GDP
Dec 31, 1983 22.56% GDP
Dec 31, 1982 23.71% GDP
Dec 31, 1981 23.30% GDP
Dec 31, 1980 22.39% GDP
Dec 31, 1979 20.20% GDP
Dec 31, 1978 19.08% GDP
Dec 31, 1977 20.29% GDP
Dec 31, 1976 20.15% GDP
Dec 31, 1975 17.75% GDP
Dec 31, 1974 21.60% GDP
Dec 31, 1973 16.77% GDP
Dec 31, 1972 15.73% GDP
Dec 31, 1971 15.42% GDP
Dec 31, 1970 15.33% GDP
Dec 31, 1969 14.80% GDP
Dec 31, 1968 13.46% GDP
Dec 31, 1967 13.10% GDP
Dec 31, 1966 13.25% GDP
Dec 31, 1965 12.57% GDP
Dec 31, 1964 13.05% GDP
Dec 31, 1963 12.47% GDP
Dec 31, 1962 12.12% GDP
Dec 31, 1961 12.34% GDP
Dec 31, 1960 12.57% GDP

France Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > France > France Imports