Date Value Value
Dec 31, 2016 21.00% GDP
Dec 31, 2015 20.68% GDP
Dec 31, 2014 20.77% GDP
Dec 31, 2013 20.74% GDP
Dec 31, 2012 20.26% GDP
Dec 31, 2011 20.13% GDP
Dec 31, 2010 18.70% GDP
Dec 31, 2009 18.96% GDP
Dec 31, 2008 20.55% GDP
Dec 31, 2007 21.12% GDP
Dec 31, 2006 21.46% GDP
Dec 31, 2005 21.83% GDP
Dec 31, 2004 21.85% GDP
Dec 31, 2003 22.08% GDP
Dec 31, 2002 22.50% GDP
Dec 31, 2001 21.92% GDP
Dec 31, 2000 24.27% GDP
Dec 31, 1999 22.39% GDP
Dec 31, 1998 22.73% GDP
Dec 31, 1997 22.63% GDP
Dec 31, 1996 21.92% GDP
Dec 31, 1995 20.70% GDP
Dec 31, 1994 23.10% GDP
Dec 31, 1993 22.41% GDP
Dec 31, 1992 24.86% GDP
Dec 31, 1991 24.42% GDP
Dec 31, 1990 24.40% GDP
Dec 31, 1989 24.64% GDP
Dec 31, 1988 24.18% GDP
Dec 31, 1987 22.65% GDP
Dec 31, 1986 23.96% GDP
Dec 31, 1985 23.46% GDP
Dec 31, 1984 22.72% GDP
Dec 31, 1983 22.32% GDP
Dec 31, 1982 22.15% GDP
Dec 31, 1981 22.51% GDP
Dec 31, 1980 21.44% GDP
Dec 31, 1979 21.17% GDP
Dec 31, 1978 22.40% GDP
Dec 31, 1977 24.20% GDP
Dec 31, 1976 24.68% GDP
Dec 31, 1975 22.14% GDP
Dec 31, 1974 21.33% GDP
Dec 31, 1973 21.99% GDP
Dec 31, 1972 21.75% GDP

Finland tax revenue (percent of GDP). Excludes most social security contributions.

Source: World Bank > Finland > Finland Tax Revenue