Date | Value Value |
---|---|
Dec 31, 2016 | 45,983.31 USD |
Dec 31, 2015 | 45,151.51 USD |
Dec 31, 2014 | 45,239.37 USD |
Dec 31, 2013 | 45,715.65 USD |
Dec 31, 2012 | 46,277.55 USD |
Dec 31, 2011 | 47,171.02 USD |
Dec 31, 2010 | 46,202.41 USD |
Dec 31, 2009 | 45,065.75 USD |
Dec 31, 2008 | 49,363.70 USD |
Dec 31, 2007 | 49,239.20 USD |
Dec 31, 2006 | 47,011.66 USD |
Dec 31, 2005 | 45,353.26 USD |
Dec 31, 2004 | 44,277.84 USD |
Dec 31, 2003 | 42,729.02 USD |
Dec 31, 2002 | 41,993.69 USD |
Dec 31, 2001 | 41,399.95 USD |
Dec 31, 2000 | 40,450.38 USD |
Dec 31, 1999 | 38,372.22 USD |
Dec 31, 1998 | 36,824.85 USD |
Dec 31, 1997 | 35,021.59 USD |
Dec 31, 1996 | 33,059.10 USD |
Dec 31, 1995 | 31,997.00 USD |
Dec 31, 1994 | 30,822.61 USD |
Dec 31, 1993 | 29,782.54 USD |
Dec 31, 1992 | 30,148.44 USD |
Dec 31, 1991 | 31,360.96 USD |
Dec 31, 1990 | 33,514.92 USD |
Dec 31, 1989 | 33,437.88 USD |
Dec 31, 1988 | 31,934.11 USD |
Dec 31, 1987 | 30,441.13 USD |
Dec 31, 1986 | 29,478.43 USD |
Dec 31, 1985 | 28,789.49 USD |
Dec 31, 1984 | 27,922.28 USD |
Dec 31, 1983 | 27,197.71 USD |
Dec 31, 1982 | 26,532.21 USD |
Dec 31, 1981 | 25,882.21 USD |
Dec 31, 1980 | 25,660.59 USD |
Dec 31, 1979 | 24,424.30 USD |
Dec 31, 1978 | 22,858.81 USD |
Dec 31, 1977 | 22,274.20 USD |
Dec 31, 1976 | 22,283.23 USD |
Dec 31, 1975 | 22,273.79 USD |
Dec 31, 1974 | 21,976.23 USD |
Dec 31, 1973 | 21,399.00 USD |
Dec 31, 1972 | 20,116.01 USD |
Dec 31, 1971 | 18,783.13 USD |
Dec 31, 1970 | 18,373.79 USD |
Dec 31, 1969 | 17,377.44 USD |
Dec 31, 1968 | 15,847.10 USD |
Dec 31, 1967 | 15,560.02 USD |
Dec 31, 1966 | 15,312.41 USD |
Dec 31, 1965 | 15,013.66 USD |
Dec 31, 1964 | 14,305.21 USD |
Dec 31, 1963 | 13,668.94 USD |
Dec 31, 1962 | 13,328.08 USD |
Dec 31, 1961 | 13,030.46 USD |
Dec 31, 1960 | 12,195.33 USD |
Finland Real GDP per capita in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Finland > Finland Real GDP Per Capita