Date | Value Value |
---|---|
Dec 31, 2016 | 43,433.03 USD |
Dec 31, 2015 | 42,424.22 USD |
Dec 31, 2014 | 49,914.62 USD |
Dec 31, 2013 | 49,638.08 USD |
Dec 31, 2012 | 47,415.56 USD |
Dec 31, 2011 | 50,790.72 USD |
Dec 31, 2010 | 46,202.41 USD |
Dec 31, 2009 | 47,107.16 USD |
Dec 31, 2008 | 53,401.32 USD |
Dec 31, 2007 | 48,288.55 USD |
Dec 31, 2006 | 41,120.68 USD |
Dec 31, 2005 | 38,969.17 USD |
Dec 31, 2004 | 37,636.11 USD |
Dec 31, 2003 | 32,816.16 USD |
Dec 31, 2002 | 26,834.03 USD |
Dec 31, 2001 | 24,913.24 USD |
Dec 31, 2000 | 24,253.25 USD |
Dec 31, 1999 | 26,178.79 USD |
Dec 31, 1998 | 25,989.41 USD |
Dec 31, 1997 | 24,676.50 USD |
Dec 31, 1996 | 25,777.64 USD |
Dec 31, 1995 | 26,273.47 USD |
Dec 31, 1994 | 20,305.58 USD |
Dec 31, 1993 | 17,617.03 USD |
Dec 31, 1992 | 22,337.49 USD |
Dec 31, 1991 | 25,503.21 USD |
Dec 31, 1990 | 28,380.55 USD |
Dec 31, 1989 | 23,983.85 USD |
Dec 31, 1988 | 22,056.70 USD |
Dec 31, 1987 | 18,580.66 USD |
Dec 31, 1986 | 14,962.25 USD |
Dec 31, 1985 | 11,405.93 USD |
Dec 31, 1984 | 10,841.57 USD |
Dec 31, 1983 | 10,505.83 USD |
Dec 31, 1982 | 10,945.28 USD |
Dec 31, 1981 | 10,934.57 USD |
Dec 31, 1980 | 11,232.27 USD |
Dec 31, 1979 | 9,339.18 USD |
Dec 31, 1978 | 7,634.48 USD |
Dec 31, 1977 | 7,074.36 USD |
Dec 31, 1976 | 6,744.70 USD |
Dec 31, 1975 | 6,260.19 USD |
Dec 31, 1974 | 5,301.54 USD |
Dec 31, 1973 | 4,176.27 USD |
Dec 31, 1972 | 3,180.01 USD |
Dec 31, 1971 | 2,718.21 USD |
Dec 31, 1970 | 2,467.48 USD |
Dec 31, 1969 | 2,178.04 USD |
Dec 31, 1968 | 1,907.08 USD |
Dec 31, 1967 | 2,034.19 USD |
Dec 31, 1966 | 2,010.21 USD |
Dec 31, 1965 | 1,882.09 USD |
Dec 31, 1964 | 1,707.50 USD |
Dec 31, 1963 | 1,522.32 USD |
Dec 31, 1962 | 1,411.70 USD |
Dec 31, 1961 | 1,327.43 USD |
Dec 31, 1960 | 1,179.35 USD |
Finland GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Finland > Finland GDP Per Capita