Date | Value Value |
---|---|
Dec 31, 2014 | 47,300.63 kt |
Dec 31, 2013 | 47,219.96 kt |
Dec 31, 2012 | 49,134.13 kt |
Dec 31, 2011 | 56,816.50 kt |
Dec 31, 2010 | 62,082.31 kt |
Dec 31, 2009 | 53,149.50 kt |
Dec 31, 2008 | 56,519.47 kt |
Dec 31, 2007 | 63,985.48 kt |
Dec 31, 2006 | 66,200.35 kt |
Dec 31, 2005 | 54,645.63 kt |
Dec 31, 2004 | 67,091.43 kt |
Dec 31, 2003 | 69,130.28 kt |
Dec 31, 2002 | 61,682.61 kt |
Dec 31, 2001 | 57,051.19 kt |
Dec 31, 2000 | 52,427.10 kt |
Dec 31, 1999 | 55,423.04 kt |
Dec 31, 1998 | 56,988.85 kt |
Dec 31, 1997 | 59,933.45 kt |
Dec 31, 1996 | 61,282.90 kt |
Dec 31, 1995 | 52,713.12 kt |
Dec 31, 1994 | 57,223.54 kt |
Dec 31, 1993 | 50,402.91 kt |
Dec 31, 1992 | 47,472.98 kt |
Dec 31, 1991 | 53,699.55 kt |
Dec 31, 1990 | 51,745.04 kt |
Dec 31, 1989 | 52,584.78 kt |
Dec 31, 1988 | 52,185.08 kt |
Dec 31, 1987 | 57,656.24 kt |
Dec 31, 1986 | 53,329.18 kt |
Dec 31, 1985 | 49,665.85 kt |
Dec 31, 1984 | 42,254.84 kt |
Dec 31, 1983 | 41,576.45 kt |
Dec 31, 1982 | 43,083.58 kt |
Dec 31, 1981 | 51,510.35 kt |
Dec 31, 1980 | 58,246.63 kt |
Dec 31, 1979 | 54,333.94 kt |
Dec 31, 1978 | 51,913.72 kt |
Dec 31, 1977 | 50,219.57 kt |
Dec 31, 1976 | 51,279.33 kt |
Dec 31, 1975 | 46,101.52 kt |
Dec 31, 1974 | 46,680.91 kt |
Dec 31, 1973 | 49,387.16 kt |
Dec 31, 1972 | 44,161.68 kt |
Dec 31, 1971 | 40,582.69 kt |
Dec 31, 1970 | 40,395.67 kt |
Dec 31, 1969 | 37,935.11 kt |
Dec 31, 1968 | 33,314.70 kt |
Dec 31, 1967 | 28,617.27 kt |
Dec 31, 1966 | 29,519.35 kt |
Dec 31, 1965 | 25,327.97 kt |
Dec 31, 1964 | 22,852.74 kt |
Dec 31, 1963 | 19,358.09 kt |
Dec 31, 1962 | 16,809.53 kt |
Dec 31, 1961 | 14,939.36 kt |
Dec 31, 1960 | 15,104.37 kt |
Finland Carbon Dioxide Emissions — kilotons (kt). Includes CO2 emissions from burning fossil fuels and cement manufacturing.
Source: World Bank > Finland > Finland CO2 Emissions