Date | Value Value |
---|---|
Dec 31, 2016 | 898,760.00 |
Dec 31, 2015 | 892,149.00 |
Dec 31, 2014 | 885,806.00 |
Dec 31, 2013 | 879,715.00 |
Dec 31, 2012 | 873,596.00 |
Dec 31, 2011 | 867,086.00 |
Dec 31, 2010 | 859,950.00 |
Dec 31, 2009 | 851,967.00 |
Dec 31, 2008 | 843,340.00 |
Dec 31, 2007 | 834,812.00 |
Dec 31, 2006 | 827,411.00 |
Dec 31, 2005 | 821,817.00 |
Dec 31, 2004 | 818,354.00 |
Dec 31, 2003 | 816,628.00 |
Dec 31, 2002 | 815,691.00 |
Dec 31, 2001 | 814,218.00 |
Dec 31, 2000 | 811,223.00 |
Dec 31, 1999 | 806,494.00 |
Dec 31, 1998 | 800,315.00 |
Dec 31, 1997 | 792,860.00 |
Dec 31, 1996 | 784,476.00 |
Dec 31, 1995 | 775,498.00 |
Dec 31, 1994 | 765,667.00 |
Dec 31, 1993 | 755,026.00 |
Dec 31, 1992 | 744,531.00 |
Dec 31, 1991 | 735,473.00 |
Dec 31, 1990 | 728,628.00 |
Dec 31, 1989 | 724,624.00 |
Dec 31, 1988 | 722,917.00 |
Dec 31, 1987 | 721,725.00 |
Dec 31, 1986 | 718,548.00 |
Dec 31, 1985 | 711,661.00 |
Dec 31, 1984 | 700,366.00 |
Dec 31, 1983 | 685,391.00 |
Dec 31, 1982 | 668,198.00 |
Dec 31, 1981 | 650,955.00 |
Dec 31, 1980 | 635,255.00 |
Dec 31, 1979 | 621,538.00 |
Dec 31, 1978 | 609,345.00 |
Dec 31, 1977 | 598,259.00 |
Dec 31, 1976 | 587,520.00 |
Dec 31, 1975 | 576,595.00 |
Dec 31, 1974 | 565,388.00 |
Dec 31, 1973 | 554,107.00 |
Dec 31, 1972 | 542,814.00 |
Dec 31, 1971 | 531,601.00 |
Dec 31, 1970 | 520,529.00 |
Dec 31, 1969 | 509,658.00 |
Dec 31, 1968 | 498,892.00 |
Dec 31, 1967 | 487,913.00 |
Dec 31, 1966 | 476,324.00 |
Dec 31, 1965 | 463,883.00 |
Dec 31, 1964 | 450,450.00 |
Dec 31, 1963 | 436,208.00 |
Dec 31, 1962 | 421,577.00 |
Dec 31, 1961 | 407,156.00 |
Dec 31, 1960 | 393,386.00 |
Fiji total population.
Source: World Bank > Fiji > Fiji Population