Date Value Value
Dec 31, 2016 51.23% GDP
Dec 31, 2015 55.22% GDP
Dec 31, 2014 63.55% GDP
Dec 31, 2013 69.47% GDP
Dec 31, 2012 64.17% GDP
Dec 31, 2011 65.20% GDP
Dec 31, 2010 63.89% GDP
Dec 31, 2009 59.74% GDP
Dec 31, 2008 73.58% GDP
Dec 31, 2007 61.59% GDP
Dec 31, 2006 67.92% GDP
Dec 31, 2005 65.12% GDP
Dec 31, 2004 70.42% GDP
Dec 31, 2003 68.25% GDP
Dec 31, 2002 63.92% GDP
Dec 31, 2001 68.73% GDP
Dec 31, 2000 70.26% GDP
Dec 31, 1999 61.42% GDP
Dec 31, 1998 58.30% GDP
Dec 31, 1997 58.44% GDP
Dec 31, 1996 58.85% GDP
Dec 31, 1995 58.85% GDP
Dec 31, 1994 59.45% GDP
Dec 31, 1993 59.45% GDP
Dec 31, 1992 54.91% GDP
Dec 31, 1991 60.50% GDP
Dec 31, 1990 67.16% GDP
Dec 31, 1989 60.36% GDP
Dec 31, 1988 51.15% GDP
Dec 31, 1987 42.04% GDP
Dec 31, 1986 39.47% GDP
Dec 31, 1985 44.74% GDP
Dec 31, 1984 43.90% GDP
Dec 31, 1983 49.04% GDP
Dec 31, 1982 49.64% GDP
Dec 31, 1981 57.43% GDP
Dec 31, 1980 52.72% GDP
Dec 31, 1979 50.70% GDP
Dec 31, 1978 47.07% GDP
Dec 31, 1977 46.67% GDP
Dec 31, 1976 42.44% GDP
Dec 31, 1975 43.63% GDP
Dec 31, 1974 54.36% GDP
Dec 31, 1973 58.76% GDP
Dec 31, 1972 55.19% GDP
Dec 31, 1971 57.57% GDP
Dec 31, 1970 51.62% GDP
Dec 31, 1969 53.86% GDP
Dec 31, 1968 51.85% GDP
Dec 31, 1967 47.25% GDP
Dec 31, 1966 47.95% GDP
Dec 31, 1965 54.20% GDP
Dec 31, 1964 50.09% GDP
Dec 31, 1963 48.64% GDP
Dec 31, 1962 38.83% GDP
Dec 31, 1961 40.80% GDP
Dec 31, 1960 39.91% GDP

Fiji Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Fiji > Fiji Imports