Date | Value Value |
---|---|
Dec 31, 2016 | 35,024.65 USD |
Dec 31, 2015 | 34,353.43 USD |
Dec 31, 2014 | 39,820.25 USD |
Dec 31, 2013 | 39,107.16 USD |
Dec 31, 2012 | 37,598.89 USD |
Dec 31, 2011 | 40,614.91 USD |
Dec 31, 2010 | 37,617.72 USD |
Dec 31, 2009 | 38,491.67 USD |
Dec 31, 2008 | 42,235.25 USD |
Dec 31, 2007 | 38,718.45 USD |
Dec 31, 2006 | 33,802.49 USD |
Dec 31, 2005 | 31,989.21 USD |
Dec 31, 2004 | 30,983.83 USD |
Dec 31, 2003 | 27,161.56 USD |
Dec 31, 2002 | 22,133.46 USD |
Dec 31, 2001 | 20,442.34 USD |
Dec 31, 2000 | 20,190.19 USD |
Dec 31, 1999 | 22,230.74 USD |
Dec 31, 1998 | 22,388.27 USD |
Dec 31, 1997 | 21,834.37 USD |
Dec 31, 1996 | 23,937.74 USD |
Dec 31, 1995 | 23,711.04 USD |
Dec 31, 1994 | 20,596.38 USD |
Dec 31, 1993 | 19,556.66 USD |
Dec 31, 1992 | 21,439.20 USD |
Dec 31, 1991 | 19,522.87 USD |
Dec 31, 1990 | 18,848.66 USD |
Dec 31, 1989 | 15,047.52 USD |
Dec 31, 1988 | 14,795.16 USD |
Dec 31, 1987 | 13,498.46 USD |
Dec 31, 1986 | 10,943.66 USD |
Dec 31, 1985 | 7,817.25 USD |
Dec 31, 1984 | 7,623.38 USD |
Dec 31, 1983 | 7,960.67 USD |
Dec 31, 1982 | 8,176.25 USD |
Dec 31, 1981 | 8,467.89 USD |
Dec 31, 1980 | 9,779.41 USD |
Dec 31, 1979 | 8,767.67 USD |
Dec 31, 1978 | 7,266.19 USD |
Dec 31, 1977 | 5,957.00 USD |
Dec 31, 1976 | 5,257.95 USD |
Dec 31, 1975 | 5,061.33 USD |
Dec 31, 1974 | 4,387.67 USD |
Dec 31, 1973 | 3,892.28 USD |
Dec 31, 1972 | 3,018.23 USD |
Dec 31, 1971 | 2,515.60 USD |
Dec 31, 1970 | 2,231.95 USD |
Dec 31, 1969 | 2,002.81 USD |
Dec 31, 1968 | 1,825.03 USD |
Dec 31, 1967 | 1,713.58 USD |
Dec 31, 1966 | 1,588.54 USD |
Dec 31, 1965 | 1,468.77 USD |
Dec 31, 1964 | 1,358.11 USD |
Dec 31, 1963 | 1,232.28 USD |
Dec 31, 1962 | 1,108.82 USD |
Dec 31, 1961 | 1,008.49 USD |
Dec 31, 1960 | 924.59 USD |
Euro Area GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Euro Area > Euro Area GDP Per Capita