Date | Value Value |
---|---|
Dec 31, 2016 | 44.08% GDP |
Dec 31, 2015 | 44.49% GDP |
Dec 31, 2014 | 43.72% GDP |
Dec 31, 2013 | 43.20% GDP |
Dec 31, 2012 | 43.07% GDP |
Dec 31, 2011 | 41.50% GDP |
Dec 31, 2010 | 38.77% GDP |
Dec 31, 2009 | 34.77% GDP |
Dec 31, 2008 | 39.71% GDP |
Dec 31, 2007 | 39.35% GDP |
Dec 31, 2006 | 38.25% GDP |
Dec 31, 2005 | 36.29% GDP |
Dec 31, 2004 | 35.03% GDP |
Dec 31, 2003 | 33.50% GDP |
Dec 31, 2002 | 34.49% GDP |
Dec 31, 2001 | 35.21% GDP |
Dec 31, 2000 | 35.28% GDP |
Dec 31, 1999 | 31.74% GDP |
Dec 31, 1998 | 31.58% GDP |
Dec 31, 1997 | 31.11% GDP |
Dec 31, 1996 | 28.93% GDP |
Dec 31, 1995 | 28.54% GDP |
Dec 31, 1994 | 26.81% GDP |
Dec 31, 1993 | 25.42% GDP |
Dec 31, 1992 | 25.53% GDP |
Dec 31, 1991 | 25.76% GDP |
Dec 31, 1990 | 25.64% GDP |
Dec 31, 1989 | 26.00% GDP |
Dec 31, 1988 | 24.78% GDP |
Dec 31, 1987 | 24.28% GDP |
Dec 31, 1986 | 24.89% GDP |
Dec 31, 1985 | 27.79% GDP |
Dec 31, 1984 | 27.53% GDP |
Dec 31, 1983 | 25.72% GDP |
Dec 31, 1982 | 25.41% GDP |
Dec 31, 1981 | 25.36% GDP |
Dec 31, 1980 | 23.73% GDP |
Dec 31, 1979 | 23.43% GDP |
Dec 31, 1978 | 22.49% GDP |
Dec 31, 1977 | 22.61% GDP |
Dec 31, 1976 | 22.27% GDP |
Dec 31, 1975 | 21.40% GDP |
Dec 31, 1974 | 22.83% GDP |
Dec 31, 1973 | 20.14% GDP |
Dec 31, 1972 | 19.34% GDP |
Dec 31, 1971 | 19.09% GDP |
Dec 31, 1970 | 19.03% GDP |
Dec 31, 1969 | 20.17% GDP |
Dec 31, 1968 | 19.17% GDP |
Dec 31, 1967 | 18.44% GDP |
Dec 31, 1966 | 18.76% GDP |
Dec 31, 1965 | 18.45% GDP |
Dec 31, 1964 | 18.15% GDP |
Dec 31, 1963 | 17.79% GDP |
Dec 31, 1962 | 17.98% GDP |
Dec 31, 1961 | 18.26% GDP |
Dec 31, 1960 | 18.55% GDP |
Euro Area Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Euro Area > Euro Area Exports